| PLANETE AUTO LILLE - 23 RUE DU TILLEUL - 59150 WATTRELOS - FRANCE | |||||||||||||||||||||||
| PHONE/FAX : 0033.320.27.28.45 | |||||||||||||||||||||||
| NEW ITEMS | |||||||||||||||||||||||
| MANUFACTURER | REF. | CAT. | SCA. | MAKE | TYPE & VERSION | PRICE | IN STOCK | PICT. | |||||||||||||||
| VAT-INCLUDED PRICES IN EUROS : DELIVERY INSIDE THE EEC ONLY | |||||||||||||||||||||||
| ALERTE | 0001 | RB. | 1/43 | RENAULT | G230 "INDRE" CAMIVA FTP FIRE BRIGADE | 90,10 | N | ||||||||||||||||
| AUTO ART | 12556 | RB. | 1/12 | DUCATI | 1000 PAUL SMART 2007 MOTORBIKE GREY | 92,70 | YES | N | |||||||||||||||
| AUTO ART | 13571 | SLM | 1/32 | JAGUAR | C N°18 - 1° 1953 LE MANS GREEN | 50,90 | YES | N | |||||||||||||||
| AUTO ART | 57811 | RB. | 1/43 | PORSCHE | 928 COUPE BLUE | 46,80 | YES | N | |||||||||||||||
| AUTO ART | 73055 | RB. | 1/18 | FORD | MUSTANG "PARNELLI JONES SALEEN" N°15 COUPE ORANGE | 130,10 | YES | N | |||||||||||||||
| AUTO ART | 76268 | RB. | 1/18 | MERCEDES AMG | C63 COUPE BLACK | 130,10 | YES | N | |||||||||||||||
| AUTO ART | 77898 | RB. | 1/18 | PORSCHE | 911 GT2 (997) COUPE GREY | 110,40 | YES | N | |||||||||||||||
| AUTO ART | 87072 | RB. | 1/18 | PORSCHE | 908/02 "STEVE MC QUEEN" N°48 1970 SEBRING | 169,90 | YES | N | |||||||||||||||
| AUTO ART | 87073 | RB. | 1/18 | PORSCHE | 908/02 "STEVE MC QUEEN" N°66 1970 HOLTVILLE | 169,90 | YES | N | |||||||||||||||
| BBR | 1813 | RB. | 1/18 | FERRARI | 458 2009 COUPE RED | 339,00 | YES | N | |||||||||||||||
| CMC | 076 | RB. | 1/18 | MERCEDES | 300 SLR 1955 COUPE GREY | 269,80 | YES | N | |||||||||||||||
| DRAGON | 6560 | PK. | 1/35 | PANZER IV AUSF. H AVEC ZIMMERIT 1939- 1945 MILITARY-TANK | 59,40 | N | |||||||||||||||||
| DRAGON | 6572 | PK. | 1/35 | PANZER II AUSF. B 1939- 1945 MILITARY-TANK | 50,90 | YES | N | ||||||||||||||||
| DRAGON | 6606 | PK. | 1/35 | PANZER III AUSF. N - "LENINGRAD" 1943 MILITARY-TA | 53,60 | YES | N | ||||||||||||||||
| DRAGON | 6614 | PK. | 1/35 | OT-34/76 "N°112 FACTORY" 1943 MILITARY-TANK | 50,90 | YES | N | ||||||||||||||||
| DRAGON | 6637 | PK. | 1/35 | M7 PRIEST MID PRODUCTION 1941- 1945 MILITARY-TANK | 58,70 | YES | N | ||||||||||||||||
| DRAGON | 7352 | PK. | 1/72 | SDKFZ 251/1 AUSF.C 1939- 1945 MILITARY-ARMOURED CAR | 21,30 | YES | N | ||||||||||||||||
| DRAGON | 7354 | PK. | 1/72 | STUG III AUSF.G 1939- 1945 MILITARY-TANK | 16,90 | YES | N | ||||||||||||||||
| DRAGON | 75020 | PK. | 1/6 | JEEP 1939- 1945 MILITARY | 114,80 | YES | N | ||||||||||||||||
| EBBRO | 44268 | RB. | 1/43 | HONDA | S800 1966 CONVERTIBLE YELLOW | 42,30 | YES | N | |||||||||||||||
| EBBRO | 44290 | RB. | 1/43 | PORSCHE | 908 N°33 1968 LE MANS | 50,80 | YES | N | |||||||||||||||
| EBBRO | 44291 | RB. | 1/43 | PORSCHE | 908 N°34 1968 LE MANS | 50,80 | YES | N | |||||||||||||||
| ELIGOR | 101261 | RB. | 1/43 | SINPAR | CASTOR TRUCKS-HAMPER | 35,70 | YES | N | |||||||||||||||
| ELIGOR | 101285 | RB. | 1/43 | ALPINE | A110 - 1800 - 1 "VIALLE" N°67 1978 CROSS | 31,30 | YES | N | |||||||||||||||
| ELIGOR | 101293 | RB. | 1/43 | SINPAR | CASTOR FIRE BRIGADE | 35,70 | YES | N | |||||||||||||||
| ELIGOR | 101302 | RB. | 1/43 | CITROEN | HY "BRIDEL" VAN | 31,30 | YES | N | |||||||||||||||
| ELIGOR | 101303 | RB. | 1/43 | CITROEN | HY "BUTAGAZ" VAN | 31,30 | YES | N | |||||||||||||||
| HPI | 8141 | RB. | 1/43 | TOYOTA | GT-ONE N°27 1998 LE MANS | 61,00 | YES | N | |||||||||||||||
| IXO | IST056 | RB. | 1/43 | WARTBURG | 311 CAMPING 1960 ESTATE WHITE/BLUE | 23,70 | YES | N | |||||||||||||||
| IXO | IST072 | RB. | 1/43 | POLSKI | 126P 1973 COUPE YELLOW | 23,70 | YES | N | |||||||||||||||
| IXO | IST081 | RB. | 1/43 | WARSZAWA | 203 KOMBI 1960 ESTATE CLARET | 23,70 | YES | N | |||||||||||||||
| IXO | IST082 | RB. | 1/43 | POLSKI | 125P KOMBI 1973 ESTATE LIGHT GREY | 23,70 | YES | N | |||||||||||||||
| IXO | IST083 | RB. | 1/43 | TRABANT | 601 N°96 1992 MONTE CARLO | 23,70 | YES | N | |||||||||||||||
| IXO | IST085 | RB. | 1/43 | GAZ | 13 TCHAIKA 1965 LIMOUSINE WHITE | 23,70 | YES | N | |||||||||||||||
| IXO | IST102 | RB. | 1/43 | MOSKWITCH | 408 1968 SEDAN WHITE | 23,70 | YES | N | |||||||||||||||
| IXO | IST119 | RB. | 1/43 | WARSZAWA | 203 1964 SEDAN LINEN | 23,70 | YES | N | |||||||||||||||
| IXO | IST120 | RB. | 1/43 | DACIA | 1310 1984 SEDAN RED | 23,70 | YES | N | |||||||||||||||
| IXO | LMM146 | RB. | 1/43 | AUDI | R10 TDI "BIELA/PIERO/WERNER" N°1 2008 LE MANS | 29,30 | YES | N | |||||||||||||||
| IXO | LMM153 | RB. | 1/43 | CORVETTE | C6-R "FELLOWS" N°63 - 2° 2008 LE MANS | 29,30 | YES | N | |||||||||||||||
| IXO | LMM172 | RB. | 1/43 | CORVETTE | C6-R "CONNELL" N°63 - 1° 2009 LE MANS | 29,30 | YES | N | |||||||||||||||
| IXO | RAM397 | RB. | 1/43 | CITROEN | C4 WRC "LOEB/SORDO" 2009 CATALOGNA | 58,70 | YES | N | |||||||||||||||
| IXO | RAM401 | RB. | 1/43 | CITROEN | C4 WRC "LOEB" N°1 - 1° 2009 ENGLAND | 29,30 | YES | N | |||||||||||||||
| KYOSHO | 9217BL | RB. | 1/18 | AUDI | R8 V10 FSI CONVERTIBLE BLUE | 84,20 | YES | N | |||||||||||||||
| KYOSHO | 9217S | RB. | 1/18 | AUDI | R8 V10 FSI CONVERTIBLE SILVER | 84,20 | YES | N | |||||||||||||||
| MATTEL ELITE | N2080 | RB. | 1/18 | FERRARI | 246 GT COUPE RED | 253,30 | YES | N | |||||||||||||||
| MINICHAMPS | 400038130 | RB. | 1/43 | MERCEDES | 280 SE 3.5 1970 CONVERTIBLE GREY | 38,30 | YES | N | |||||||||||||||
| MINICHAMPS | 400113700 | RB. | 1/43 | RENAULT | R19 1992 SEDAN RED | 38,30 | YES | N | |||||||||||||||
| MINICHAMPS | 432871061 | RB. | 1/43 | MERCEDES | C9 "MICHELIN/SCHLESSER" 1987 SUPERCUP | 49,60 | YES | N | |||||||||||||||
| MINICHAMPS | 436134732 | RB. | 1/43 | ROLLS-ROYCE | PHANTOM 2007 CONVERTIBLE MAROON/GREY | 49,60 | YES | N | |||||||||||||||
| MVI | K192M | RB. | 1/43 | RENAULT | M.210 "SIDES 5000L/PARIS" 4X4 FIRE BRIGADE | 272,00 | N | ||||||||||||||||
| MVI | K203 | KIT | 1/43 | SULLAIR | MS50 "CESD-3 / PARIS" FIRE BRIGADE | 34,00 | N | ||||||||||||||||
| MVI | K203M | RB. | 1/43 | SULLAIR | MS50 "CESD-3 / PARIS" FIRE BRIGADE | 93,50 | N | ||||||||||||||||
| MVI | K208 | KIT | 1/43 | IVECO | EUROCARGO "CESD-3 / PARIS" FIRE BRIGADE | 98,60 | N | ||||||||||||||||
| MVI | K208C | KIT | 1/43 | IVECO | EUROCARGO "CESD-3/PARIS" AVEC COMPRESSE FIRE BRI | 112,20 | N | ||||||||||||||||
| MVI | K208CM | RB. | 1/43 | IVECO | EUROCARGO "CESD-3/PARIS" AVEC COMPRESSE FIRE BRI | 340,00 | N | ||||||||||||||||
| MVI | K208M | RB. | 1/43 | IVECO | EUROCARGO "CESD-3 / PARIS" FIRE BRIGADE | 263,50 | N | ||||||||||||||||
| NOREV COLLECTION | 15.54.05 | RB. | 1/43 | CITROEN | C4 "BY LOEB" 2009 COUPE BLACK | 29,80 | YES | N | |||||||||||||||
| NOREV COLLECTION | 15.54.07 | RB. | 1/43 | CITROEN | C4 "GENDARMERIE" 2008 CONSTABULARY | 31,50 | YES | N | |||||||||||||||
| NOREV COLLECTION | 15.57.10 | RB. | 1/43 | CITROEN | BERLINGO 2008 VAN RED | 29,80 | YES | N | |||||||||||||||
| NOREV COLLECTION | 15.57.16 | RB. | 1/43 | CITROEN | BERLINGO MULTISPACE 2008 MONOSPACE SILVER | 29,80 | YES | N | |||||||||||||||
| NOREV COLLECTION | 15.70.57 | RB. | 1/43 | CITROEN | DS23 PALLAS 1972 SEDAN CLARET/BLACK | 29,80 | YES | N | |||||||||||||||
| NOREV COLLECTION | 15.99.85 | RB. | 1/43 | CITROEN | T46 ECHELLE PIVOTANTE FIRE BRIGADE | 61,20 | YES | N | |||||||||||||||
| NOREV COLLECTION | 18.15.40 | RB. | 1/18 | CITROEN | DS3 2010 COUPE WHITE/BLUE | 42,50 | YES | N | |||||||||||||||
| NOREV COLLECTION | 18.35.45 | RB. | 1/18 | MERCEDES | 560 SEL 1985 SEDAN METALLIC BLUE | 51,00 | YES | N | |||||||||||||||
| NOREV COLLECTION | 18.75.29 | RB. | 1/18 | PORSCHE | RS SPYDER "NAVGOH" 2009 LE MANS | 42,50 | YES | N | |||||||||||||||
| NOREV COLLECTION | 18.76.02 | RB. | 1/18 | PORSCHE | CAYMAN 2009 COUPE BLUE | 42,50 | YES | N | |||||||||||||||
| NOREV COLLECTION | 18.76.52 | RB. | 1/18 | PORSCHE | BOXSTER 2009 CONVERTIBLE WHITE | 42,50 | YES | N | |||||||||||||||
| NOREV COLLECTION | 18.77.50 | RB. | 1/18 | FIAT | 500 2009 CONVERTIBLE RED | 42,50 | YES | N | |||||||||||||||
| NOREV COLLECTION | 18.83.28 | RB. | 1/18 | AUDI | A4 "ROSBERG" N°11 2008 DTM | 42,50 | YES | N | |||||||||||||||
| NOREV COLLECTION | 18.84.90 | RB. | 1/18 | VOLKSWAGEN | GOLF GTI 2009 COUPE WHITE | 42,50 | YES | N | |||||||||||||||
| NOREV COLLECTION | 27.05.10 | RB. | 1/43 | ASTON-MARTIN | DBRS9 "TEAM HEXIS" N°3 & 4 2009 FIA GT GREY | 59,50 | YES | N | |||||||||||||||
| NOREV COLLECTION | 27.05.13 | RB. | 1/43 | ASTON-MARTIN | DBRS9 "TEAM HEXIS" N°3 2009 FIA GT GREY | 34,00 | YES | N | |||||||||||||||
| NOREV COLLECTION | 35.11.08 | RB. | 1/43 | MERCEDES | 300 SLR "FANGIO" N°658 1955 MILLE MIGLIA | 34,00 | YES | N | |||||||||||||||
| NOREV COLLECTION | 47.24.12 | RB. | 1/43 | PEUGEOT | 204 "PEUGEOT/BP/MICHELIN" 1970 RACING CYCLE EVENT | 39,10 | YES | N | |||||||||||||||
| NOREV COLLECTION | 51.77.54 | RB. | 1/43 | RENAULT | MODUS 2007 MONOSPACE BLACK | 29,80 | YES | N | |||||||||||||||
| NOREV COLLECTION | 51.87.70 | RB. | 1/43 | RENAULT | MASTER 2010 VAN WHITE | 34,00 | YES | N | |||||||||||||||
| NOREV COLLECTION | 80.02.42 | RB. | 1/43 | NISSAN | NAVARA "HARIBO/TAGADA" 2009 RACING CYCLE EVENT | 39,10 | YES | N | |||||||||||||||
| NOREV COLLECTION | 82.05.18 | RB. | 1/43 | HANOMAG | F55 "HANOMAG SCHLEPPERDIENST" 1969 TRUCKS- | 34,00 | YES | N | |||||||||||||||
| NOREV COLLECTION | 83.00.75 | RB. | 1/43 | AUDI | 200 QUATTRO 1987 SEDAN CLARET | 29,80 | YES | N | |||||||||||||||
| OXFORD | AP003 | RB. | 1/43 | AUSTIN | PRINCESS LIMOUSINE 2 TONES GREY | 25,30 | YES | N | |||||||||||||||
| OXFORD | AP004 | RB. | 1/43 | AUSTIN | PRINCESS LIMOUSINE CLARET/BLACK | 25,30 | YES | N | |||||||||||||||
| OXFORD | CA023 | RB. | 1/43 | BEDFORD | CA "LAITIER" VAN WHITE/GREEN | 13,10 | YES | N | |||||||||||||||
| PREMIUM | 11329 | RB. | 1/43 | VOLKSWAGEN | COMBI T2A CAMPING CAR ORANGE/WHITE | 33,80 | YES | N | |||||||||||||||
| PREMIUM | 11352 | RB. | 1/43 | VOLKSWAGEN | COMBI T2A AVEC 2 MOTOS ZUNDAPP PICK-UP BLUE | 45,70 | YES | N | |||||||||||||||
| PREMIUM | 12205 | RB. | 1/43 | MERCEDES | "MOTORSPORT PORSCHE" TRUCKS-CARS TRANSPORTER BLU | 84,80 | YES | N | |||||||||||||||
| PREMIUM | 12455 | RB. | 1/43 | MERCEDES | L3500 AVEC MERCEDES W196 N°10 TRUCKS-CARS TRANSPORTER BLUE | 106,90 | YES | N | |||||||||||||||
| PREMIUM | 13051 | RB. | 1/43 | VOLKSWAGEN | COMBI T3B BUSES-MICROBUS ORANGE | 33,80 | YES | N | |||||||||||||||
| PREMIUM | 13101 | RB. | 1/43 | VOLKSWAGEN | COMBI T3B PICK-UP WHITE | 33,80 | YES | N | |||||||||||||||
| PROVENCE MOULAGE | PM070 | RB. | 1/43 | RENAULT | VAB MARK II 2010 MILITARY-ARMOURED CAR CAMOUFLED GREEN | 66,30 | YES | N | |||||||||||||||
| SCALEXTRIC | 3089 | SLM | 1/32 | ASTON-MARTIN | DBS 2009 COUPE GREEN | 47,10 | YES | N | |||||||||||||||
| SCHUCO | 07411 | RB. | 1/43 | MERCEDES | SLS 2009 COUPE WHITE | 33,80 | YES | N | |||||||||||||||
| SCHUCO | 07412 | RB. | 1/43 | MERCEDES | SLS 2009 COUPE BLACK | 33,80 | YES | N | |||||||||||||||
| SCHUCO | 7141 | RB. | MERCEDES | ZETROS 4X4 TRUCKS- WHITE | 77,40 | YES | N | ||||||||||||||||
| SIGNATURE | 38208 | RB. | 1/18 | MAYBACH | SW35 1935 SEDAN RED/BLACK | 81,40 | YES | N | |||||||||||||||
| SOLIDO | 143323 | RB. | 1/43 | PEUGEOT | 4007 2007 MONOSPACE | 15,10 | YES | N | |||||||||||||||
| TAMIYA | 35309 | PK. | 1/35 | BT-7 1935 MILITARY | 55,00 | YES | N | ||||||||||||||||
| VITESSE | 43411 | RB. | 1/43 | MITSUBISHI | LANCER EVO. IX "PROKOP" N°33 - 1° 2008 NEW ZELAND | 28,80 | YES | N | |||||||||||||||
| WELLY | 18031 | RB. | 1/18 | BMW | X6 ALL-COUNTRY CARS WHITE | 33,20 | YES | N | |||||||||||||||
NEW ITEMS : OUR DATABASE FOUND 98 MATCHES
|
LAST UPDATE : 05/09/2010 |
Availability subject to stock and supplier's deliveries |
| |||||||||||||||||||||