Article mis à jour le 4 juillet 2024
| Référence | Ech. | Nom | Prix en € |
|---|---|---|---|
| 180120934 | 1/18 | ALFA ROMEO 2000 SPIDER - 1970 - YELLOW | 136,4 |
| 180120905 | 1/18 | ALFA ROMEO GIULIA 1600 - 1972 - BLUE | 136,4 |
| 110012012 | 1/18 | AUDI RS6 AVANT - 2013 - MATT GREY | 136,4 |
| 110012010 | 1/18 | AUDI RS6 AVANT - 2012 - SILVER | 136,4 |
| 110012011 | 1/18 | AUDI RS6 AVANT - 2013 - RED | 136,4 |
| 150013020 | 1/18 | AUDI TT COUPE - 2014 - BLUE METALLIC | 136,4 |
| 150013030 | 1/18 | AUDI TT ROADSTER - 2014 - GREY METALLIC | 136,4 |
| 100139952 | 1/18 | BENTLEY S2 - 1954 - GOLD | 293,9 |
| 110020021 | 1/18 | BMW 1er M COUPÉ - 2011 - BLACK METALLIC (BLACK SAPPHIRE METALLIC) | 136,4 |
| 100024004 | 1/18 | BMW 535I (E34) - 1988 - BLUE METALLIC | 136,4 |
| 100023004 | 1/18 | BMW 730I (E32) - 1986 - GREEN METALLIC | 136,4 |
| 100121664 | 1/18 | FIAT X1/9 - 1974 - YELLOW | 136,4 |
| 150089075 | 1/18 | FORD CAPRI RS - 1970 - GREEN/BLACK | 136,4 |
| 150168907 | 1/18 | LAND ROVER - 1948 - RAF | 136,4 |
| 150168906 | 1/18 | LAND ROVER - 1948 - DARK GREEN | 136,4 |
| 150168908 | 1/18 | LAND ROVER - 1948 - BLUE | 136,4 |
| 110033022 | 1/18 | MERCEDES-BENZ SLS AMG BLACK SERIES - 2013 - RED | 136,4 |
| 151015402 | 1/18 | NSU RO 80 - 1972 - YELLOW | 78,6 |
| 151015404 | 1/18 | NSU RO 80 - 1972 - RED | 78,6 |
| 110062440 | 1/18 | PORSCHE 918 SPYDER - 2013 - W/ WEISSACH PACKAGE "MARTINI" | 157,4 |
| 110062441 | 1/18 | PORSCHE 918 SPYDER - 2013 - W/ WEISSACH PACKAGE " SALZBURG" | 157,4 |
| 180049030 | 1/18 | OPEL GT - 1972 - BLUE METALLIC | 125,9 |
| 150057104 | 1/18 | VOLKSWAGEN 1200 - 1983 - BLUE | 87 |
| 151122302 | 1/18 | BMW Z4 GT3 - 2012 - STREETVERSION - BLUE | 78,6 |
| 151122304 | 1/18 | BMW Z4 GT3 - 2012 - STREETVERSION - MATT BLACK | 78,6 |
| 155054021 | 1/18 | VOLKSWAGEN KARMANN GHIA COUPE - 1970 - IVORY/BLACK | 78,6 |
| 155054020 | 1/18 | VOLKSWAGEN KARMANN GHIA COUPE - 1970 - ORANGE | 78,6 |
| 155171400 | 1/18 | VOLVO 240 GL - 1986 - GREEN METALLIC | 78,6 |
| 155171401 | 1/18 | VOLVO 240 GL - 1986 - RED | 78,6 |
| 400120431 | 1/43 | ALFA ROMEO 6C 1750 G.S. - 1930 - BLUE | 67,9 |
| 400120442 | 1/43 | ALFA ROMEO GIULIA SPRINT GTA - 1965 - RED | 59,7 |
| 400120141 | 1/43 | ALFA ROMEO GTV 6 - 1983 - BLUE METALLIC | 59,7 |
| 400120531 | 1/43 | ALFA ROMEO SPIDER 1750 VELOCE - 1968 - GREEN | 59,7 |
| 430019109 | 1/43 | AUDI 100 - 1969 - YELLOW | 59,7 |
| 400015111 | 1/43 | AUDI 100 AVANT - 1979 - BROWN METALLIC | 59,7 |
| 400015002 | 1/43 | AUDI 80 GT - 1972 - LIGHT BLUE | 59,7 |
| 400015211 | 1/43 | AUDI 100 AVANT - 1990 - GREY METALLIC | 59,7 |
| 430017255 | 1/43 | AUDI TT COUPE - 1999 - GREY METALLIC | 59,7 |
| 430017238 | 1/43 | AUDI TT ROADSTER - 1999 - WHITE | 59,7 |
| 400011714 | 1/43 | AUDI RS6 BREAK - 2002 - BLUE METALLIC | 59,7 |
| 400014610 | 1/43 | AUDI RS4 AVANT - 2004 - BLUE METALLIC | 59,7 |
| 400014602 | 1/43 | AUDI RS 4 - 2005 - YELLOW | 59,7 |
| 400017211 | 1/43 | AUDI RS 6 BREAK - 2007 - BLACK METALLIC | 59,7 |
| 400017201 | 1/43 | AUDI RS 6 - 2008 - BLACK METALLIC | 59,7 |
| 410011311 | 1/43 | AUDI RS6 AVANT - 2012 - BLACK METALLIC | 59,7 |
| 410011111 | 1/43 | AUDI RS 4 BREAK - 2012 - YELLOW | 59,7 |
| 410011112 | 1/43 | AUDI RS 4 BREAK - 2012 - SILVER | 59,7 |
| 410011231 | 1/43 | AUDI RS5 CABRIOLET - 2012 - WHITE | 59,7 |
| 430019317 | 1/43 | AUDI RS 4 - 2000 - WHITE | 59,7 |
| 400011704 | 1/43 | AUDI RS 6 - 2002 - SILVER | 59,7 |
| 400044221 | 1/43 | BITTER CD - 1974 - WHITE | 67,9 |
| 430022407 | 1/43 | BMW 502 - 1953 - DARK BLUE | 59,7 |
| 400025161 | 1/43 | BMW 1500 - 1963 - RED | 59,7 |
| 400052400 | 1/43 | BMW 320I - STREETVERSION - 2005 - ORANGE | 59,7 |
| 430022307 | 1/43 | BMW M3 (E36) - 1992 - BLACK | 59,7 |
| 430024332 | 1/43 | BMW Z3 - 1997 - GREY METALLIC | 59,7 |
| 410022020 | 1/43 | BMW 2-SERIES COUPÉ (F22) - 2013 - SILVER | 59,7 |
| 431023004 | 1/43 | BMW 5-SERIES (E12) - 1972 - GREEN METALLIC | 59,7 |
| 431024205 | 1/43 | BMW 5-SERIES (E34) - 1988 - BLUE METALLIC | 59,7 |
| 431024032 | 1/43 | BMW 3-SERIES CABRIOLET (E30) - 1989 - BLUE METALLIC | 59,7 |
| 431024002 | 1/43 | BMW 3-SERIES (E30) - 1989 - BLACK METALLIC | 59,7 |
| 431020025 | 1/43 | BMW M3 COUPE (E46) - 2000 - GREEN METALLIC | 59,7 |
| 431020034 | 1/43 | BMW M3 CABRIOLET (E46) - 2001 - YELLOW METALLIC | 59,7 |
| 431026122 | 1/43 | BMW M6 COUPE (E63) - 2006 - BLUE METALLIC | 59,7 |
| 431026324 | 1/43 | BMW M3 (E92) - 2007 - BLUE METALLIC | 59,7 |
| 430102116 | 1/43 | BUGATTI EB 110 - 1994 - YELOW | 59,7 |
| 400111026 | 1/43 | CITROEN SM - 1970 - BLUE METALLIC | 59,7 |
| 400111405 | 1/43 | CITROEN CX - 1982 - BROWN METALLIC | 59,7 |
| 400121234 | 1/43 | FIAT 850 SPORT SPIDER - 1968 - SILVER | 59,7 |
| 430121665 | 1/43 | FIAT X1/9 - 1972 - GREEN | 59,7 |
| 430121936 | 1/43 | FIAT BARCHETTA - 1996 - BLUE METALLIC | 59,7 |
| 430085514 | 1/43 | FORD CAPRI I - 1969 - DARK GREEN | 59,7 |
| 400081209 | 1/43 | FORD CAPRI II - 1974 - BLUE METALLIC | 59,7 |
| 400082227 | 1/43 | FORD CAPRI III - 1982 - WHITE | 59,7 |
| 436014207 | 1/43 | HORCH 855 SPECIAL-ROADSTER - 1938 - DARK BLUE | 67,9 |
| 436012036 | 1/43 | HORCH 853A CABRIOLET - 1938 - BLACK/BLUE | 56,77 |
| 400125702 | 1/43 | LANCIA FULVIA 1600 HF - 1970 - GREEN | 49,92 |
| 400125762 | 1/43 | LANCIA BETA MONTECARLO - 1980 - YELLOW | 49,92 |
| 400125732 | 1/43 | LANCIA BETA SPIDER - 1980 - WHITE | 49,92 |
| 400123702 | 1/43 | MASERATI QUATTROPORTE - 1963 - BLUE METALLIC | 49,92 |
| 436039409 | 1/43 | MAYBACH ZEPPELIN - 1932 - GREEN/BLACK | 56,77 |
| 430033157 | 1/43 | MERCEDES-BENZ 190 SL CABRIOLET (W121 ) - 1955 - DARK RED | 49,92 |
| 430033439 | 1/43 | MERCEDES-BENZ 350 SL CABRIOLET (R107) - 1971 - DARK RED | 49,92 |
| 430039160 | 1/43 | MERCEDES-BENZ 300 SEL 6.3 (W109) - 1968 - DARK BLUE | 49,92 |
| 430032239 | 1/43 | MERCEDES-BENZ 230 SL CABRIOLET (W113) - 1965 - BROWN | 49,92 |
| 400039004 | 1/43 | MERCEDES-BENZ 300 SL (W198 I) - 1954 - RED | 49,92 |
| 400039035 | 1/43 | MERCEDES-BENZ 300 SL ROADSTER (W198 II) - 1957 - GREEN METALLIC | 49,92 |
| 430033428 | 1/43 | MERCEDES-BENZ 450 SLC (R107) - 1974 - BLACK | 49,92 |
| 430039260 | 1/43 | MERCEDES-BENZ 450SEL 6.9 (W116) - 1974 - BLUE METALLIC | 49,92 |
| 400037002 | 1/43 | MERCEDES-BENZ 230 E (W124) - 1990 - BLUE | 49,92 |
| 400037022 | 1/43 | MERCEDES-BENZ 300 CE COUPE (W124) - 1990 - WHITE | 49,92 |
| 400037012 | 1/43 | MERCEDES-BENZ 300 TE BREAK (W124) - 1990 - GREEN METALLIC | 49,92 |
| 400037031 | 1/43 | MERCEDES-BENZ 300 CE-24 CABRIOLET (W124) - 1990 - GREEN METALLIC | 49,92 |
| 430039360 | 1/43 | MERCEDES-BENZ 560 SEL (W126) - 1989 - GREEN METALLIC | 49,92 |
| 400031035 | 1/43 | MERCEDES-BENZ SL CABRIOLET (R230) - 2001 - DARK BLUE METALLIC | 49,92 |
| 400033034 | 1/43 | MERCEDES-BENZ 500 SL (R129) - 1999 - GREEN METALLIC | 49,92 |
| 436035601 | 1/43 | MERCEDES-BENZ G4 (W31) - 1934 - BEIGE | 56,77 |
| 430015409 | 1/43 | NSU RO 80 - 1972 - RED METALLIC | 49,92 |
| 430043264 | 1/43 | OPEL REKORD P1 - 1958 - BLACK | 49,92 |
| 430046107 | 1/43 | OPEL REKORD C - 1966 - RED | 49,92 |
| 400041005 | 1/43 | OPEL REKORD A - 1962 - GREEN | 59,7 |
| 430043015 | 1/43 | OPEL KADETT A - 1962 - BLACK/WHITE | 59,7 |
| 400045721 | 1/43 | OPEL CALIBRA - 1989 - BLUE METALLIC | 59,7 |
| 400045105 | 1/43 | OPEL SENATOR - 1980 - WHITE | 59,7 |
| 400045125 | 1/43 | OPEL MONZA - 1980 - YELLOW | 59,7 |
| 400112501 | 1/43 | PEUGEOT 504 - 1975 - DARK BLUE | 59,7 |
| 400112621 | 1/43 | PEUGEOT 404 COUPE - 1962 - BLACK | 59,7 |
| 400112511 | 1/43 | PEUGEOT 504 BREAK - 1975 - GREEN METALLIC | 59,7 |
| 400112631 | 1/43 | PEUGEOT 404 CABRIOLET - 1962 - BLUE | 59,7 |
| 400068022 | 1/43 | PORSCHE 911 GT3 (997 II) - 2009 - YELLOW W/YELLOW WHEELS | 59,7 |
| 410062021 | 1/43 | PORSCHE 911 (991) GT3 - 2012 - YELLOW | 59,7 |
| 410063220 | 1/43 | PORSCHE 911 (991) GT3RS - 2014 - SILBERMETALLIC | 59,7 |
| 430113555 | 1/43 | RENAULT R 8 GORDINI - 1964 - BLUE | 59,7 |
| 430170832 | 1/43 | SAAB 9-3 AERO CABRIOLET - 1999 - YELLOW | 59,7 |
| 430170537 | 1/43 | SAAB 900 CABRIOLET - 1995 - TURQUOISE METALLIC | 59,7 |
| 430170504 | 1/43 | SAAB 900 - 1995 - BLUE METALLIC | 59,7 |
| 430170861 | 1/43 | SAAB 9-3 VIGGEN - 1999 - RED | 59,7 |
| 431051208 | 1/43 | VOLKSWAGEN 1200 - 1951 - GREEN | 59,7 |
| 430055011 | 1/43 | VOLKSWAGEN 1302 - 1970 - WHITE | 59,7 |
| 430055118 | 1/43 | VOLKSWAGEN 1303 - 1973 - BLACK | 59,7 |
| 400054104 | 1/43 | VOLKSWAGEN GOLF - 1985 - GREEN | 59,7 |
| 430051028 | 1/43 | VOLKSWAGEN KARMANN GHIA COUPE - 1955 - GOLD | 59,7 |
| 430051046 | 1/43 | VOLKSWAGEN KARMANN GHIA CABRIOLET - 1957 - ORANGE | 59,7 |
| 400055002 | 1/43 | VOLKSWAGEN T3 BUS - 1983 - YELLOW | 67,9 |
| 400053005 | 1/43 | VOLKSWAGEN T2 - BUS - 1972 - GREEN | 67,9 |
| 430171672 | 1/43 | VOLVO P 1800 ES - 1971 - YELLOW | 59,7 |
| 430171682 | 1/43 | VOLVO P 1800 COUPE - 1969 - LIGHT BLUE | 59,7 |
| 400171415 | 1/43 | VOLVO 240 GL BREAK - 1999 - RED METALLIC | 59,7 |
| 400171404 | 1/43 | VOLVO 240 GL - 1986 - RED | 59,7 |
| 400061391 | 1/43 | PORSCHE 911 TARGA - 1991 - 'POLITIE NETHERLANDS 2' | 67,9 |
| 110140444 | 1/18 | MERCEDES AMG PETRONAS F1 TEAM W05 - LEWIS HAMILTON - WORLDCHAMPION 2014 | 130,7 |
| 410140444 | 1/43 | MERCEDES AMG PETRONAS F1 TEAM W05 - LEWIS HAMILTON - WORLDCHAMPION 2014 | 67,9 |
| 110140244 | 1/18 | MERCEDES AMG PETRONAS F1 TEAM W05 - LEWIS HAMILTON - WINNER CHINESE GP 2014 | 130,7 |
| 110140144 | 1/18 | MERCEDES AMG PETRONAS F1 TEAM W05 - LEWIS HAMILTON - WINNER MALAYSIAN GP 2014 | 130,7 |
| 110130201 | 1/18 | INFINITI RED BULL RACING RENAULT RB9 - SEBASTIAN VETTEL - WINNER INDIAN GP - WORLD CHAMPION 2013 | 130,7 |
| 410130901 | 1/43 | INFINITI RED BULL RACING RENAULT RB9 - SEBASTIAN VETTEL - WINNER INDIAN GP 2013 | 67,9 |
| 110130101 | 1/18 | INFINITI RED BULL RACING RENAULT RB9 - SEBASTIAN VETTEL - WINNER BRAZIL GP 2013 | 130,7 |
| 400511220 | 1/43 | ALFA ROMEO 159 ALFETTA - GIUSEPPE 'NINO' FARINI - 3RD PLACE GRAND PRIX OF SPAIN 1951 | 67,9 |
| 410040335 | 1/43 | DALLARA MERCEDES F302 - LEWIS HAMILTON - WINNER NORISRING F3 EURO SERIES 2004 | 67,9 |
| 410040321 | 1/43 | DALLARA MERCEDES F302 - LEWIS HAMILTON - MACAU GP 2004 | 67,9 |
| 410030327 | 1/43 | DALLARA MUGEN F302 - LEWIS HAMILTON - MACAU GP 2003 | 67,9 |
| 410030306 | 1/43 | DALLARA MUGEN F303 - NICO ROSBERG - MACAU GP 2003 | 67,9 |
| 400711205 | 1/43 | ALFA ROMEO 33/3 - VACCARELLA/HEZEMANS - WINNERS TARGA FLORIO 1971 | 67,9 |
| 400711230 | 1/43 | ALFA ROMEO 33/3 - ADAMICH/PETERSON - SIX HOURS WATKINS GLEN 1971 | 67,9 |
| 400711254 | 1/43 | ALFA ROMEO 33/3 - ADAMICH/PESCAROLO - BOAC 1000KM BRANDS HATCH 1971 | 67,9 |
| 436491306 | 1/43 | BENTLEY EMBIRICOS - HAY/WISDOM - 24H LE MANS 1949 | 67,9 |
| 400704608 | 1/43 | OPEL COMMODORE A - 'STEINMETZ' - PILETTE/GOSSELIN - 24H SPA 1970 | 67,9 |
| 400704609 | 1/43 | OPEL COMMODORE A - 'STEINMETZ' - HAXHE/TOUSSAINT - 24H SPA 1970 | 67,9 |
| 400704611 | 1/43 | OPEL COMMODORE A - 'STEINMETZ' - VON BAYERN/JOHANSSON - 24H SPA 1970 | 67,9 |
| 151142379 | 1/18 | BMW Z4 GT3 (E89) - ECURIE ECOSSE - SMITH/MCCAIG/BRYANT/SIMS - 24H SPA-FRANCORCHAMPS 2014 | |
| 151142376 | 1/18 | BMW Z4 GT3 (E89) - SX TEAM SCHUBERT - AUBERLEN/CAMERON/DALLA LANA/WERNER/HÜRTGEN - 24H DUBAI 2014 | 94,4 |
| 151142328 | 1/18 | BMW Z4 GT3 (E89) - BMW TEAM WALKENHORST - STUCK/SANDRITTER/BRÜCK/ROSTEK - 24H NÜRBURGRING 2014 | 94,4 |
| 151132399 | 1/18 | BMW Z4 GT3 (E89) - PIXUM TEAM SCHUBERT - HÜRTGEN/BAUMANN - HEAT WINNERS ADAC GT MASTERS 2013 | 94,4 |
| 151132324 | 1/18 | BMW Z4 GT3 (E89) - SAUDI FALCONS TEAM SCHUBERT - BINLADEN/AL FAISAL/MÜLLER/HÜRTGEN - 24H DUBAI 2013 | 94,4 |
| 151132319 | 1/18 | BMW Z4 GT3 (E89) - BMW TEAM SCHUBERT - MÜLLER/MÜLLER/ALZEN/FARFUS - ADAC 24H-RENNEN NÜRBURGRING 2013 | 94,4 |
| 151131369 | 1/18 | MCLAREN 12C GT3 - DÖRR MOTORSPORT - ADAMS/KLASEN/KOX - 24H NÜRBURGRING 2013 | 94,4 |
| 151131311 | 1/18 | MCLAREN 12C GT3 - ART GRAND PRIX - LECLERC/PARISY/SOUCEK - 24H SPA 2013 | 94,4 |
| 151131397 | 1/18 | MCLAREN 12C GT3 - HEXIX RACING - PANIS/CAZENAVE/DEBARD/LEDOGAR - 24H SPA 2013 | 94,4 |
| 155856619 | 1/18 | PORSCHE 956 K - 'SCHIESSER' - TEAM BRUN BELLOF/BOUTSEN - 1000 KM NUERBURGRING 1985 | 94,4 |
| 155836614 | 1/18 | PORSCHE 956 K - CANON RACING - ROSBERG/LAMMERS/PALMER - 3RD PLACE NUERBURGRING 1000 KILOMETERS 1983 | 94,4 |
| 155846612 | 1/18 | PORSCHE 956 K - SCHORNSTEIN RACING TEAM 'BAD AACHEN' - MERL/SCHORNSTEIN - MONZA 1000 KILOMETERS 1984 | 94,4 |
| 107120231 | 1/18 | ALFA ROMEO 6C 2500 SS CORSA SPIDER - 1939 - BLACK | 257,2 |
| 107120232 | 1/18 | ALFA ROMEO 6C 2500 SS CORSA SPIDER - 1939 - WHITE | 257,2 |
| 437120232 | 1/43 | ALFA ROMEO 6C 2500 SS CORSA SPIDER - 1939 - BLUE | 94,4 |
| 437120234 | 1/43 | ALFA ROMEO 6C 2500 SS CORSA SPIDER - 1939 - WHITE | 94,4 |
| 107139430 | 1/18 | BENTLEY CONTINENTAL GT SPEED CONVERTIBLE - 2015 - ORANGE | 257,2 |
| 107139431 | 1/18 | BENTLEY CONTINENTAL GT SPEED CONVERTIBLE - 2015 - BLACK | 257,2 |
| 107139331 | 1/18 | BENTLEY CONTINENTAL GT SPEED CONVERTIBLE - 2013 - BLUE | 257,2 |
| 107139960 | 1/18 | BENTLEY CONTINENTAL SC - 1996 - DARK BLUE METALLIC | 257,2 |
| 107139940 | 1/18 | BENTLEY CONTINENTAL T - 1996 - RED METALLIC | 257,2 |
| 107139822 | 1/18 | BENTLEY EMBIRICOS - 1939 - GUN METALLIC | 314,9 |
| 107501312 | 1/18 | BENTLEY EMBIRICOS CORNICHE - HAY/HUNTER - 24H LE MANS 1950 | 314,9 |
| 107125332 | 1/18 | LANCIA ASTURA TIPO 233 CORTO - 1936 - BLACK | 314,9 |
| 437125332 | 1/43 | LANCIA ASTURA TIPO 233 CORTO - 1936 - BLUE | 94,4 |
| 107125331 | 1/18 | LANCIA ASTURA TIPO 233 CORTO - 1936 - BLUE | 314,9 |
| 437125331 | 1/43 | LANCIA ASTURA TIPO 233 CORTO - 1936 - BLACK | 94,4 |
| 107116161 | 1/18 | DELAHAYE TYPE 135-M CABRIOLET - 1937 - WHITE/RED | 314,9 |
| 107381161 | 1/18 | DELAHAYE TYPE 145 V-12 - DREYFUS/CHIRON - 24H LE MANS 1938 | 314,9 |
| 107115131 | 1/18 | DELAGE D8-120 CABRIOLET - 1939 - BLACK | 314,9 |
| 107115132 | 1/18 | DELAGE D8-120 CABRIOLET - 1939 - DARK BLUE/BLUE | 314,9 |
| 107150431 | 1/18 | DUESENBERG MODEL J TORPEDO CONVERTIBLE COUPE - 1929 - BLACK | 314,9 |
| 437150431 | 1/43 | DUESENBERG MODEL J TORPEDO CONVERTIBLE COUPE - 1929 - BLACK | 94,4 |
| 107150331 | 1/18 | DUESENBERG SJN (SUPERCHARGED) CONVERTIBLE COUPE - 1936 - DARK RED | 314,9 |
| 437150331 | 1/43 | DUESENBERG SJN (SUPERCHARGED) CONVERTIBLE COUPE - 1936 - DARK RED | 94,4 |
| 107150332 | 1/18 | DUESENBERG SJN (SUPERCHARGED) CONVERTIBLE COUPE - 1936 - DARK BLUE | 314,9 |
| 437150332 | 1/43 | DUESENBERG SJN (SUPERCHARGED) CONVERTIBLE COUPE - 1936 - DARK BLUE | 94,4 |
| 107793204 | 1/18 | MERCEDES-BENZ 450 SLC 5.0 - WALDEGAARD/THORSZELIUS - RALLY BANDAMA 1979 | 257,2 |
| 107783240 | 1/18 | MERCEDES-BENZ 450 SLC 5.0 - HEYER/SCHICKENTANZ - 24H LE MANS 1978 | 257,2 |
| 107793206 | 1/18 | MERCEDES-BENZ 450 SLC 5.0 - MIKKOLA/HERTZ - RALLY BANDAMA 1979 | 257,2 |
| 107116121 | 1/18 | DELAHAYE TYPE 145 V-12 COUPE - 1937 - BLUE/RED | 314,9 |
| 107123460 | 1/18 | MASERATI A6GCS - 1954 - WHITE | 314,9 |
| 107123422 | 1/18 | MASERATI MISTRAL COUPE - 1963 - RED | 257,2 |
| 107123421 | 1/18 | MASERATI MISTRAL COUPE - 1963 - BLACK | 257,2 |
| 107123431 | 1/18 | MASERATI MISTRAL SPYDER - 1964 - BLUE METALLIC | 257,2 |
| 107123430 | 1/18 | MASERATI MISTRAL SPYDER - 1964 - BLACK | 257,2 |
| 107626823 | 1/18 | PORSCHE 356 B 1600 GS CARRERA GTL ABARTH - GERHARD KOCH - 2ND GROSSER PREIS SOLITUDE 1962 | 257,2 |
| 107626842 | 1/18 | PORSCHE 356 B 1600 GS CARRERA GTL ABARTH - HERRMANN/LINGE - TARGA FLORIO 1962 | 257,2 |
| 107117122 | 1/18 | TALBOT LAGO T150-C-SS COUPE - 1937 - BLUE/SILVER | 314,9 |
| 107117121 | 1/18 | TALBOT LAGO T150-C-SS COUPE - 1937 - SILVER/RED | 314,9 |
| 107141221 | 1/18 | BUICK WILDCAT II CONCEPT - 1954 - SALOM MET. | 314,9 |
| 107141231 | 1/18 | BUICK LE SABRE CONCEPT - 1951 WHITE | 314,9 |
| 107148231 | 1/18 | CADILLAC LE MANS DREAM CAR - 1953 - RED | 314,9 |
| 107148221 | 1/18 | CADILLAC CYCLONE XP 74 CONCEPT - 1959 - BLACK | 314,9 |
| 107141331 | 1/18 | BUICK WILDCAT 1 CONCEPT - 1953 - DARK BLUE | 314,9 |
| 437032502 | 1/43 | BRABUS 6.5 (500E W124) - 1989 - BLUE | 73,4 |
| 437032504 | 1/43 | BRABUS 6.5 (500E W124) - 1989 - SILVER | 73,4 |
| 437032602 | 1/43 | BRABUS MERCEDES 190E 3.6S - 1989 - WHITE | 73,4 |
| 437032604 | 1/43 | BRABUS MERCEDES 190E 3.6S - 1989 - SILVER | 73,4 |
| 437034200 | 1/43 | BRABUS 850 S63 S-CLASS - 2014 - BLACK | 73,4 |
| 437034100 | 1/43 | BRABUS 850 E63 E-CLASS - 2014 - RED - METALLIC | 73,4 |
| 107032031 | 1/18 | BRABUS ROCKET 800 - 2012 - SILVER | 236,1 |
| 437032031 | 1/43 | BRABUS ROCKET 800 - 2012 - SILVER | 68,1 |
| 107032201 | 1/18 | BRABUS B63 - 620 WIDESTAR - 2012 - PEARL WHITE | 314,9 |
| 437032201 | 1/43 | BRABUS B63 - 620 WIDESTAR - 2012 - PEARL WHITE | 94,4 |
| 107024000 | 1/18 | BMW 1800 TI - 1965 - SILVER | 167,9 |
| 107024100 | 1/18 | BMW 316 (E21) - 1978 - RED | 167,9 |
| 107024300 | 1/18 | BMW 323I (E21) - 1978 - BLUE | 167,9 |
| 107084000 | 1/18 | FORD FIESTA - 1976 - GREEN | 167,9 |
| 107123720 | 1/18 | MASERATI BORA - 1970 - DARK BLUE METALLIC | 167,9 |
| 107123500 | 1/18 | MASERATI BITURBO COUPE - 1982 - DARK BLUE METALLIC | 167,9 |
| 107123530 | 1/18 | MASERATI BITURBO SPYDER - 1986 - RED | 167,9 |
| 107123820 | 1/18 | MASERATI KHAMSIN - 1977 - BROWN METALLIC | 167,9 |
| 107123760 | 1/18 | MASERATI MERAK - 1974 - YELLOW | 167,9 |
| 107065020 | 1/18 | PORSCHE 911 CARRERA RSR 2.7 - 1972 - WHITE W/BLUE | 167,9 |
| 107047021 | 1/18 | OPEL REKORD C COUPE - 1966 - WHITE/BLUE | 157,4 |
| 107047002 | 1/18 | OPEL REKORD C SALOON - 1966 - LIGHT BLUE | 131,61 |
| 107044000 | 1/18 | OPEL KADETT E GSI 16V - 1989 - RED | 140,38 |
| 107138400 | 1/18 | ROVER VITESSE 3.5 V8 - 1986 - BLUE METALLIC | 140,38 |
| 107054230 | 1/18 | VOLKSWAGEN 1200 CABRIOLET HEBMUELLER - 1949 - BLACK/RED | 140,38 |
| 107054000 | 1/18 | VOLKSWAGEN 1200 - 1949 - GREN | 140,38 |
| 107054130 | 1/18 | VOLKSWAGEN 1200 CABRIOLET - 1949 - GREEN/GREEN | 140,38 |
| 107054100 | 1/18 | VOLKSWAGEN 181 - 1969 - OLIVE GREEN | 140,38 |
| 107014000 | 1/18 | DKW MUNGA - 1958 - OLIVE GREEN | 140,38 |
| 107064000 | 1/18 | PORSCHE 597 JAGDWAGEN - 1954 - OLIVE GREEN | 140,38 |
| 107652504 | 1/18 | BMW 1800 TISA - ICKX/VAN OPHEM - WINNERS 24H SPA 1965 | 157,94 |
| 107662517 | 1/18 | BMW 2000 TI - ICKX/HAHNE - WINNERS 24H SPA 1966 | 157,94 |
| 107716882 | 1/18 | PORSCHE 911 S - KREMER RACING - KREMER/NEUHAUS - CLASS WINNERS ADAC 1000KM 1971 | 157,94 |
| 107726804 | 1/18 | PORSCHE 911 S - LAROUSSE/PERRAMOND - 2ND PLACE RALLYE MONTE CARLO 1972 | 157,94 |
| 107736526 | 1/18 | PORSCHE 911 CARRERA RSR 2.8 - MUELLER/VAN LENNEP - CLASS WINNERS 1000KM DIJON - 1973 | 157,94 |
| 107726815 | 1/18 | PORSCHE 911 S - WALDEGARD/THORSZELIUS - RALLYE MONTE CARLO 1972 | 157,94 |
| 107706879 | 1/18 | PORSCHE 911 S - RACING TEAM AAW - FRÖHLICH/TOIVONEN - CLASS WINNERS ADAC 1000 KM-RENNEN 1970 | 157,94 |
| 107716836 | 1/18 | PORSCHE 911 S - ÉCURIE JEAN SAGE - WALDEGARD/CHENEVIÈRE - 24H LE MANS 1971 | 157,94 |
| 107704608 | 1/18 | OPEL COMMODORE A STEINMETZ - PILETTE/GOSSELIN - 24H SPA 1970 | 157,94 |
| 107704609 | 1/18 | OPEL COMMODORE A STEINMETZ - HAXHE/TOUSSAINT - 24H SPA 1970 | 157,94 |
| 107704611 | 1/18 | OPEL COMMODORE A STEINMETZ - VON BAYERN/JOHANSSON - 24H SPA 1970 | 157,94 |
| 107894110 | 1/18 | OPEL KADETT E GSI 16V - OPEL MOTORSPORT - PETER OBERNDORFER - DTM 1989 | 157,94 |
| 107894109 | 1/18 | OPEL KADETT E GSI 16V - OPEL MOTORSPORT - MARKUS OESTREICH - DTM 1989 | 157,94 |
| 107894140 | 1/18 | OPEL KADETT E GSI 16V - OPEL MOTORSPORT - VOLKER STRYCEK - DTM 1989 | 157,94 |
| 107841302 | 1/18 | ROVER VITESSE - AUSTIN ROVER DEUTSCHLAND - OLAF MANTHEY - DTM 1984 | 157,94 |
| 107861322 | 1/18 | ROVER VITESSE - TEAM ATN - KURT THIM - CHAMPION DTM 1986 | 157,94 |

