Revell Color Name | Color | Revell ref. | Tamiya | Humbrol | Testor | Mr. Hobby | R.A.L. |
---|---|---|---|---|---|---|---|
Gloss Clear | 32101/36101 | X-22 | 35 | - | - | - | |
Flat Clear | 32102/36102 | - | 49 | - | - | - | |
Gloss White | 32104/36104 | X-2 | 22 | 1745 | H1 / H316 | 9010 | |
Flat White | 32105/36105 | XF-2 | 34 | 1768 | H11 | 9001 | |
Flat Tar Black | 32106/36106 | - | - | - | - | 9021 | |
Gloss Black | 32107/36107 | X-1 | 21 | 1747 | H2 | 9005 | |
Flat Black | 32108/36108 | XF-1 | 33 | 1583 / 1749 | H12 / H343 | 9011 | |
Flat Anthracite | 32109/36109 | X-18 | 85 | - | H77 | 7021 | |
Gloss Yellow | 32112/36112 | X-8 | 69 | 1514 | H4 | 1018 | |
Flat Yellow | 32115/36115 | - | 24 | 1569 | H34 | 1017 | |
Flat Sandy Yellow | 32116/36116 | - | 94 | - | H71 | 1024 | |
Flat Africa Brown | 32117/36117 | - | - | - | - | - | |
Flat Luminous Orange | 32125/36125 | - | - | - | - | - | |
Gloss Orange | 32130/36130 | X-6 | 18 | 1527 | H14 | 2004 | |
Gloss Fiery Red | 32131/36131 | X-7 | 19 | 1503 | H3 | 3000 | |
Gloss Italian Red | 32134/36134 | - | 220 | - | - | - | |
Flat Flesh | 32135/36135 | XF-15 | 61 | - | H44 | - | |
Flat Carmine Red | 32136/36136 | XF-7 | 60 | - | H13 / H23 | 3002 | |
Flat Reddish Brown | 32137/36137 | - | 70 | - | - | 3009 | |
Flat Dark Green | 32139/36139 | - | - | - | - | - | |
Flat Black Green | 32140/36140 | - | - | - | - | - | |
Flat Yellowish Olive | 32142/36142 | - | - | - | - | - | |
Flat Medium Grey USAF | 32143/36143 | - | - | - | - | - | |
Flat Light Olive | 32145/36145 | - | 86 | - | - | 7003 | |
Flat NATO Olive | 32146/36146 | - | - | - | - | 7013 | |
Flat Mouse Grey | 32147/36147 | - | 106 | - | - | 7005 | |
Flat Sea Green | 32148/36148 | - | 88 | - | - | 6028 | |
Flat Light Blue | 32149/36149 | - | - | - | - | - | |
Gloss Light Blue | 32150/36150 | - | - | - | - | 5012 | |
Gloss Ultramarine Blue | 32151/36151 | X-14 | 48 | - | - | 5002 | |
Gloss Blue | 32152/36152 | X-4 | 14 | 2715 | H15 | 5005 | |
Gloss Night Blue | 32154/36154 | - | - | - | - | 5022 | |
Flat Light Green | 32155/36155 | XF-23 | 65 | H67 | 6027 | ||
Flat Blue | 32156/36156 | XF-8 | 25 | - | H35 | 5000 | |
Flat Grey | 32157/36157 | - | 106 | - | - | 7000 | |
Flat Sky RAF | 32159/36159 | - | - | - | - | - | |
Gloss Emerald Green | 32161/36161 | - | - | - | - | 6029 | |
Gloss Sea Green | 32162/36162 | - | - | - | - | 6005 | |
Flat Bronze Green | 32165/36165 | - | - | - | - | 6031 | |
Flat Olive Grey | 32166/36166 | XF-62 | 66 | - | H78 | 7010 | |
Flat Greenish Grey | 32167/36167 | XF-27 | 91 | - | - | 7009 | |
Flat Dark Green RAF | 32168/36168 | - | - | - | - | - | |
Flat Granite Grey | 32169/36169 | - | - | - | - | 7026 | |
Flat Gunship Grey | 32174/36174 | - | - | - | - | - | |
Flat Stone Grey | 32175/36175 | XF-12 | 64 | - | H51 | 7030 | |
Flat Light Grey USAF | 32176/36176 | - | - | - | - | - | |
Flat Dust Grey | 32177/36177 | - | 79 | - | - | 7012 | |
Flat Tank Grey | 32178/36178 | XF-63 | 67 | - | H32 | 7024 | |
Flat Greyish Blue | 32179/36179 | XF-22 | 92 | - | - | 7031 | |
Gloss Mud Brown | 32180/36180 | - | - | - | - | 8003 | |
Flat Dark Earth RAF | 32182/36182 | - | - | - | - | - | |
Flat Rust | 32183/36183 | - | - | - | - | - | |
Flat Lether Brown | 32184/36184 | - | - | - | - | 8027 | |
Flat Brown | 32185/36185 | XF-66 | 62 | 1736 | - | 8023 | |
Flat Olive Brown | 32186/36186 | XF-49 | 26 | - | - | 7008 | |
Flat Earth Brown | 32187/36187 | XF-52 | 29 | - | - | 7006 | |
Flat Ochre Brown | 32188/36188 | - | 94 | - | - | 1011 | |
Flat Beige | 32189/36189 | - | - | - | - | 1019 | |
Metallic Silver | 32190/36190 | X-11 | 11 | 2734 | H8 | - | |
Metallic Iron | 32191/36191 | - | - | - | - | - | |
Metallic Brass | 32192/36192 | - | - | - | - | - | |
Metallic Copper | 32193/36193 | - | 54 | 1582 | - | - | |
Metallic Gold | 32194/36194 | X-12 | 16 | 1744 | H9 | - | |
Metallic Bronze | 32195/36195 | - | 55 | - | - | - | |
Metallic Aluminium | 32199/36199 | XF-56 | 56 | 1781 | - | - | |
Semi Gloss White | 32301/36301 | - | 130 | - | - | 9010 | |
Semi Gloss Black | 32302/36302 | X-18 | 85 | - | H77 | 9005 | |
Semi Gloss Lufthansa Yellow | 32310/36310 | - | - | - | - | 1028 | |
Semi Gloss Luminous Yellow | 32312/36312 | - | - | - | - | 1026 | |
Semi Gloss Beige | 32314/36314 | - | 94 | - | H71 | 1001 | |
Semi Gloss Fiery Red | 32330/36330 | XF-7 | 60 | - | H13 / H23 | 3000 | |
Semi Gloss Purple Red | 32331/36331 | - | - | - | - | 3004 | |
Semi Gloss Luminous Red | 32332/36332 | - | - | - | - | 3026 | |
Semi Gloss Lufthansa Blue | 32350/36350 | - | - | - | - | 5013 | |
Semi Gloss Fern Green | 32360/36360 | - | - | - | - | 6025 | |
Semi Gloss Olive Green | 32361/36361 | - | 105 | 1712 | H340 | 6003 | |
Semi Gloss Greyish Green | 32362/36362 | - | - | - | - | 6013 | |
Semi Gloss Dark Green | 32363/36363 | XF-13 | 195 | - | H60 | 6020 | |
Semi Gloss Leaf Green | 32364/36364 | XF-5 | 101 | - | - | 6001 | |
Semi Gloss Patina Green | 32365/36365 | - | - | - | - | 6000 | |
Semi Gloss Light Grey | 32371/36371 | - | 196 | - | - | 7035 | |
Semi Gloss Grey | 32374/36374 | - | 128 | 1741 | H53 / H307 | 7001 | |
Semi Gloss Dark Grey | 32378/36378 | - | 79 | - | - | 7012 | |
Semi Gloss Brown | 32381/36381 | - | - | - | - | 8025 | |
Semi Gloss Wood Brown | 32382/36382 | - | 118 | 1742 | - | 8001 | |
Clear Orange | 32730/36730 | X-26 | 1322 | - | H-92 | - | |
Clear Red | 32731/36731 | X-27 | 1321 | - | H-90 | - | |
Clear Blue | 32752/36752 | - | - | - | H-93 | - |
Revell color chart and conversion chart
