Article mis à jour le 4 juillet 2024
| Italeri Color Name | Color | Italeri ref. | Humbtol | Tamiya | Revell | Testor | Mr. Hobby | R.A.L. | F.S. |
|---|---|---|---|---|---|---|---|---|---|
| Flat Interior Grey Green RAF | 4301 | 34151 | |||||||
| Flat Orange | 4302 | 82 | 1527 | 32197 | |||||
| Flat Dark Earth RAF | 4303 | 30118 | |||||||
| Flat Middle Stone RAF | 4304 | 30266 | |||||||
| Flat Light Brown | 4305 | 30219 | |||||||
| Flat Medium Brown | 4306 | 60 | 30111 | ||||||
| Flat Medium Blue | 4307 | 35095 | |||||||
| Flat Azure Blue | 4308 | 2048 | 35231 | ||||||
| Flat Light Green | 4309 | 34230 | |||||||
| Flat Dark Slate Grey Royal Navy | 4311 | 195 | XF-13 | 363 | 1571 | H60 | 34096 | ||
| Flat Extra Dark Sea Grey Royal Navy | 4312 | 36118 | |||||||
| Flat Medium Sea Grey RAF/Royal Navy | 4313 | 2058 | 36270 | ||||||
| Flat Medium Green I USAAC/USAF | 4314 | 149 | 1764 | 34092 | |||||
| Flat Olive Drab USAAC/USAF | 4315 | 1718 | 34088 | ||||||
| Flat Light Flesh | 4390 | 33695 | |||||||
| Flat Skin Tone Tint Base - Light | 4601 | 31575 | |||||||
| Flat Skin Tone Warm Tint | 4603 | 1516 | 31433 | ||||||
| Flat Non Specular Sea Blue US Navy | 4604 | 1718 | 35042 | ||||||
| Gloss Red | 4605 | 18 | 11302 | ||||||
| Flat Red | 4606 | 31400 | |||||||
| Flat Guards Red | 4632 | XF-7 | 60 | 1550 | H13 | 31350 | |||
| Flat Clear Acryl | 4636 | 49 | |||||||
| Semi gloss Clear | 4637 | 139 | |||||||
| Gloss Clear Acryl | 4638 | 35 | |||||||
| Flat Non Specular Interm. Blue US Navy | 4639 | 35164 | |||||||
| Flat Marrone Mimetico 1 Regia Aeronautica | 4640 | 30109 | |||||||
| Flat Marrone Mimetico 2 Regia Aeronautica | 4641 | 30118 | |||||||
| Gloss Yellow | 4642 | 2063 | 13538 | ||||||
| Flat Nocciola Chiaro Regia Aeronautica | 4643 | 118 | XF-52 | 85 | 1742 | H310 | 30219 | ||
| Flat Bruno Mimetico Regia Aeronautica | 4644 | 30140 | |||||||
| Flat Giallo Mimetico 3 Regia Aeronautica | 4645 | 33434 | |||||||
| Flat Giallo Mimetico 4 Regia Aeronautica | 4646 | 2052 | 30266 | ||||||
| Gloss Light Blue | 4650 | 15200 | |||||||
| Gloss French Blue | 4659 | 14 | 2715 | 15180 | |||||
| Gloss Green | 4669 | 14090 | |||||||
| Metal. Gloss Gold | 4671 | 16 | X12 | 94 | 1744 | H9 | 17043 | ||
| Metal. Gloss Brass | 4672 | ||||||||
| Flat Wood | 4673 | 63 | XF-59 | 1735 | H37 | 30257 | |||
| Flat Leather | 4674 | 30100 | |||||||
| Flat Rust | 4675 | 1785 | 30109 | ||||||
| Metal. Flat Aluminum | 4677 | 56 | 1781 | 37178 | |||||
| Metal. Gloss Silver | 4678 | 1790 | 17178 | ||||||
| Metal. Flat Steel | 4679 | 1401 | 37178 | ||||||
| Flat Gun Metal | 4681 | 53 | 1795 | H76 | 37200 | ||||
| Gloss Orange | 4682 | 2022 | 12197 | ||||||
| Gloss (Blue Angels) Blue | 4687 | 190 | 350 | 1772 | H328 | 15050 | |||
| Gloss Black | 4695 | 21 | X1 | 7 | 1747 | H2 | 17038 | ||
| Gloss White | 4696 | 22 | 10 | 1745 | H21 | 17875 | |||
| Flat Earth Red | 4707 | 186 | 1701 | 30117 | |||||
| Flat Field Drab | 4708 | 1702 | 30118 | ||||||
| Flat Dark Tan | 4709 | 1742 | 30219 | ||||||
| Flat Armor Sand | 4711 | 187 | 1704 | 30277 | |||||
| Flat Insignia Red | 4714 | 153 | 1705 | H327 | 31136 | ||||
| Flat Sand | 4720 | 121 | XF-60 | 1706 | H313 | 30475 | |||
| Flat Insignia Yellow | 4721 | 154 | XF-3 | 310 | 1708 | H329 | 33538 | ||
| Flat Verde Mimetico 2 Regia Aeronautica | 4723 | 34092 | |||||||
| Flat Dark Green RAF | 4726 | 116 | 1710 | H309 | 34079 | ||||
| Flat Olive Drab US Army | 4728 | 34084 | |||||||
| Flat Euro I Dark Green | 4729 | 34092 | |||||||
| Flat Medium Green II | 4734 | 34082 | |||||||
| Flat Interior Green | 4736 | 34151 | |||||||
| Flat Pale Green | 4739 | 120 | XF-26 | 1716 | H312 | 34272 | |||
| Flat Medium Gray RAF | 4746 | 145 | 79 | 1721/2058 | H337 | 36270 | |||
| Flat Gunship Gray USAF | 4752 | 125 | 1723 | 36118 | |||||
| Flat Dark Gray USAF | 4754 | 2035 | 36173 | ||||||
| Flat Dark Gull Gray USAF/US Navy | 4755 | 140 | 1740 | H317 | 36231 | ||||
| Flat Dark Ghost Gray USAF | 4761 | 128 | 1741 | H307 | 35237 | ||||
| Flat Light Ghost Gray USAF/Regia Aeronautica | 4762 | 36300 | |||||||
| Flat Gull Gray USAF/Regia Aeronautica | 4763 | 129 | 1730 | H325 | 36622 | ||||
| Flat Light Gray | 4765 | 127 | 1728 | H308 | 36495 | ||||
| Flat Non Specular Blue Grey US Navy | 4766 | 2061 | 35189 | ||||||
| Flat Black | 4768 | 33 | XF-1 | 8 | 1749 | H12 | 37038 | ||
| Flat White | 4769 | 34 | XF-2 | 5 | 1768 | H11 | 37875 | ||
| Grau RLM 02 German Luftwaffe WWII | 4770 | 2071 | H70 | 24226 | |||||
| Hellblau RLM 65 German Luftwaffe WWII | 4778 | 2078 | H67 | 35352 | |||||
| Schwarzgrün RLM 70 German Luftwaffe WWII | 4780 | 2080 | H65 | 34052 | |||||
| Dunkelgrün RLM 71 German Luftwaffe 39/45 | 4781 | 2081 | H64 | ||||||
| Graugrün RLM 74 German Luftwaffe WWII | 4784 | 2084 | H68 | 36099 | |||||
| Grauviolett RLM 75 German Luftwaffe WWII | 4785 | 2085 | H69 | 36231 | |||||
| Lichtblau RLM 76 German Luftwaffe WWII | 4786 | 2086 | H417 | 36473 | |||||
| Sandgelb RLM 79 German Luftwaffe WWII | 4789 | 2088 | H66 | 30215 | |||||
| Flat Pz. Schwarzgrau RAL 7021 German Army WWII | 4795 | 2094 | H401 | 7021 | 36081 | ||||
| Flat Panzer Dunkelgelb 1943 German Army WWII | 4796 | 2095 | H403 | 33440 | |||||
| Flat Pz. Schokobraun RAL 8017 German Army WWII | 4797 | 2096 | H406 | 8017 | 30045 | ||||
| Flat Panzer Olivgrün 1943 German Army WWII | 4798 | 2097 | H405 | 34128 | |||||
| Flat Russian Armor Green | 4807 | 2098 | 34083 | ||||||
| Flat US Army/Mar. Gulf Arm Sand | 4812 | 2136 | 30450 | ||||||
| Flat Olive Drab Ana 613 USAAC/USAF | 4842 | 2050 | 34088 | ||||||
| Flat Dark Earth Ana 617 USAAC/USAF | 4846 | 2054 | 30140 | ||||||
| Flat Military Green | 4852 | 34098 | |||||||
| Thinner | 5049 |

