Testors Color Name | Color | Testors ref. | Humbtol | Tamiya | Revell | Mr. Hobby | R.A.L. | F.S. |
---|---|---|---|---|---|---|---|---|
Flat Skin Tone Tint Base - Light | 4601 | |||||||
Flat Skin Tone Warm Tint | 4603 | |||||||
Flat Skin Tone Shadow Tint | 4604 | |||||||
Flat Burnt Umber | 4605 | |||||||
Flat Burnt Sienna | 4607 | |||||||
Flat Raw Sienna | 4608 | |||||||
Flat British Crimson | 4609 | |||||||
Flat Cadmium Yellow Light | 4611 | |||||||
Flat Cobalt Blue | 4612 | |||||||
Flat Napoleonic Violet | 4613 | |||||||
Flat German Uniform Feldgrau | 4614 | |||||||
Gloss Turn Signal Amber | 4624 | |||||||
Gloss Transparent Orange | 4625 | |||||||
Gloss Chevy Engine Red | 4629 | |||||||
Gloss Transparent Red | 4630 | H92 | ||||||
Gloss Italian Red | 4631 | |||||||
Gloss Guards Red | 4632 | |||||||
Gloss Stop Light Red | 4633 | |||||||
Gloss Hot Pink Pearl | 4640 | |||||||
Gloss Purple Pearl | 4643 | |||||||
Gloss Kandy Scarlet | 4646 | |||||||
Gloss Grape Pearl | 4650 | |||||||
Gloss Deep Pearlescent Purple | 4651 | |||||||
Gloss True Blue Pearl | 4657 | |||||||
Gloss Transparent Blue | 4658 | |||||||
Gloss French Blue | 4659 | 14 | H15 | |||||
Gloss Dark Blue | 4660 | |||||||
Gloss Ford/GM Engine Blue | 4661 | |||||||
Gloss Arctic Blue Metallic | 4662 | 52 | X 13 | H88 | ||||
Gloss Teal | 4664 | |||||||
Gloss Transparent Green | 4668 | |||||||
Gloss Green | 4669 | 2 | 36161 | H26 | 6029 | |||
Gloss Dark Pearl Green | 4670 | |||||||
Gloss Gold | 4671 | |||||||
Semi Gloss Brass | 4672 | |||||||
Flat Wood | 4673 | 63 | 30257 | |||||
Flat Leather | 4674 | |||||||
Flat Rust | 4675 | |||||||
Flat Jet Exhaust | 4676 | 173 | XF 24 | 36142 | H68 | |||
Flat Aluminum | 4677 | XF 16 | ||||||
Gloss Silver | 4678 | |||||||
Semi Gloss Steel | 4679 | |||||||
Semi Gloss Gun Metal | 4681 | 36302 | ||||||
Gloss International Orange | 4682 | 12197 | ||||||
Gloss Chrome Yellow | 4683 | H329 | 13538 | |||||
Gloss Blue Angel Yellow | 4684 | 13655 | ||||||
Gloss Dark Sea Blue | 4686 | 15042 | ||||||
Gloss Blue Angel Blue | 4687 | H328 | 13655 | |||||
Gloss Navy Gray | 4691 | 16081 | ||||||
Gloss Gull Gray | 4692 | 40 | 16440 | |||||
Gloss Aircraft Gray | 4693 | 16473 | ||||||
Gloss Black | 4695 | 21 | X 1 | 36107 | H2 | 17038 | ||
Gloss White | 4696 | 22 | X 2 | 36104 | H1 | 17875 | ||
Semi Gloss Tan | 4697 | 20400 | ||||||
Semi Gloss Black | 4700 | 85 | X 18 | 36302 | 27038 | |||
Semi Gloss White | 4701 | 27875 | ||||||
Flat Fluorescent Red | 4703 | 28915 | ||||||
Flat Earth Red | 4707 | 186 | 30117 | |||||
Flat Field Drab | 4708 | 30118 | ||||||
Flat Dark Tan | 4709 | 118 | 30219 | |||||
Flat Armor Sand | 4711 | 30277 | ||||||
Flat Insignia Red | 4714 | 153 | 31136 | |||||
Flat Sand | 4720 | 121 | 33531 | |||||
Flat Insignia Yellow | 4721 | 154 | 33538 | |||||
Flat Radome Tan | 4722 | 148 | 33613 | |||||
Flat US Army Helo Drab | 4723 | 34031 | ||||||
Flat Marine Corps Drab | 4724 | 34052 | ||||||
Flat Dark Green | 4726 | 116 | XF 13 | 36167 | 34079 | |||
Flat Green Drab | 4727 | 34086 | ||||||
Flat Olive Drab | 4728 | 155 | 34087 | |||||
Flat Euro 1 Dark Green | 4729 | 149 | 36148 | 34092 | ||||
Flat Medium Green | 4734 | 117 | 34102 | |||||
Flat Interior Green | 4736 | 34151 | ||||||
Flat Pale Green | 4739 | 34227 | ||||||
Flat Insignia Blue | 4742 | 35044 | ||||||
Flat Intermediate Blue | 4744 | 35164 | ||||||
Flat Medium Gray | 4746 | 145 | 35237 | |||||
Flat Duck Egg Blue | 4748 | 35622 | ||||||
Flat Engine Gray | 4749 | 36076 | ||||||
Flat Euro 1 Gray | 4750 | 32 | 36109 | 36081 | ||||
Flat Gunship Gray | 4752 | 77 | 36174 | 36118 | ||||
Flat Dark Gray | 4754 | 36179 | 36176 | |||||
Flat Dark Gull Gray | 4755 | 140 | 36231 | |||||
Flat Neutral Gray | 4757 | XF 66 | 36270 | |||||
Flat Light Sea Gray | 4759 | 36307 | ||||||
Flat Dark Ghost | 4761 | XF 53 | 36320 | |||||
Flat Light Ghost | 4762 | 64 | 36143 | 36375 | ||||
Flat Gull Gray | 4763 | 36440 | ||||||
Flat Light Gray | 4765 | 147 | 36495 | |||||
Flat Camouflage Gray | 4766 | 28 | 36622 | |||||
Flat Aircraft Interior Black | 4767 | 173 | 36142 | H68 | 37031 | |||
Flat Black | 4768 | 33 | XF 1 | 36108 | H12 | 37038 | ||
Flat White | 4769 | 34 | XF 2 | 36105 | H11 | 37875 | ||
Semi Gloss Gray RLM 02 | 4770 | 36362 | H70 | |||||
Semi Gloss Gelb RLM 04 | 4771 | H413 | ||||||
Semi Gloss Hellblau RLM 65 | 4778 | H67 | ||||||
Flat Schwarzgrau RLM 66 | 4779 | 66 | 36178 | H416 | ||||
Semi Gloss Schwarzgrun RLM 70 | 4780 | 241 | H65 | |||||
Semi Gloss Dunkelgrun RLM 71 | 4781 | 242 | H64 | |||||
Semi Gloss Graugrun RLM 74 | 4784 | 245 | H68 | |||||
Semi Gloss Grauviolett RLM 75 | 4785 | 246 | H69 | |||||
Semi Gloss Lichtblau RLM 76 | 4786 | 247 | H417 | |||||
Semi Gloss Sandgelb RLM 79 | 4789 | 249 | H66 | |||||
Flat Panzer Schwarzgrau | 4795 | 7021 | ||||||
Flat Panzer Dunkelgelb 1943 | 4796 | |||||||
Flat Schokoladenbraun 1943 | 4797 | 8017 | ||||||
Flat Panzer Olivgrun 1943 | 4798 | |||||||
Semi Gloss Panzer Interior Buff | 4805 | |||||||
Semi Gloss Russian Armor Green | 4807 | |||||||
Flat US Army/Marines Gulf Armor Sand | 4812 | |||||||
Flat British Gulf Armor Light Stone | 4813 | |||||||
Flat RAF Sky Type “S” | 4840 | |||||||
Flat Olive Drab | 4842 | XF 62 | 6003 | |||||
Flat Dark Earth | 4846 | |||||||
Flat US Navy Blue Gray M-485 | 4847 | |||||||
Flat RAF Dark Green | 4849 | |||||||
Flat RAF Interior Green | 4850 | |||||||
Flat Yellow Zinc Chromate | 4851 | |||||||
Flat Green Zinc Chromate | 4852 | |||||||
Semi Gloss Fieldgrau | 4860 | 6006 | ||||||
Semi Gloss Rotbraun | 4861 | 8012 | ||||||
Semi Gloss Panzer Olivgrun | 4862 | 36361 | 6003 | |||||
Semi Gloss 5-L Light Gray | 4863 | |||||||
Semi Gloss 5-P Pale Blue | 4864 | |||||||
Semi Gloss 5-H Haze Gray | 4865 | |||||||
Semi Gloss 5-O Ocean Gray | 4866 | |||||||
Semi Gloss 5-N Navy Blue | 4867 | |||||||
Semi Gloss Hull Red KMS | 4868 | |||||||
Semi Gloss 507-A Dark Gray R.N. | 4869 | |||||||
Semi Gloss 507-C Light Gray R.N. | 4870 | |||||||
Flat Black Detail Wash | 4871 | |||||||
Flat Brown Detail Wash | 4872 | |||||||
Flat Reefer White | 4873 | |||||||
Flat Aged White | 4874 | 10 | H21 | |||||
Flat Aged Concrete | 4875 | |||||||
Flat Concrete | 4876 | |||||||
Flat Earth | 4877 | |||||||
Flat Depot Buff | 4878 | |||||||
Flat Reefer Yellow | 4879 | |||||||
Flat Caboose Red | 4880 | |||||||
Flat Boxcar Red | 4881 | |||||||
Flat Oxide Red | 4882 | |||||||
Flat Signal Green | 4883 | |||||||
Flat Roof Brown | 4884 | |||||||
Flat Railroad Tie Brown | 4885 | |||||||
Flat Reefer Gray | 4886 | |||||||
Flat Grimy Black | 4887 | 27 | ||||||
Flat Engine Black | 4888 |
Testors Model Master color chart and conversion chart
