Article mis à jour le 4 juillet 2024
AQUEOUS HOBBY COLOR is a water-based acrylic color. Content : 10 ml.
| Mr. Hobby Color Name | Color | Mr. Hobby ref. | Tamiya | Humbrol | Revell | Testor |
|---|---|---|---|---|---|---|
| Gloss White | H1 | X-2 | 22 | 4 | 2720 | |
| Gloss Black | H2 | X-1 | 21 | 7 | 1747 | |
| Gloss Red | H3 | X-7 | 19 | 31 | 2718 | |
| Gloss Yellow | H4 | X-8 | 69 | 12 | 2717 | |
| Gloss Blue | H5 | X-3 | 15 | 52 | - | |
| Gloss Green | H6 | - | 3 | 62 | - | |
| Gloss Brown | H7 | X-9 | 10 | 80 | - | |
| Metallic Silver | H8 | X-11 | 11 | 90 | 1546 | |
| Metallic Gold | H9 | X-12 | 16 | 94 | 1744 | |
| Metallic Copper | H10 | XF-6 | 12 | 93 | 1551 | |
| Flat White | H11 | XF-2 | 33 | 301/5 | 1768 | |
| Flat Black | H12 | XF-1 | 34 | 302/8 | 1749 | |
| Flat Red | H13 | XF-7 | 60 | - | 1550 | |
| Gloss Orange | H14 | X-6 | 18 | 30 | 1595 | |
| Gloss Bright Blue | H15 | X-4 | 14 | 51 | 1510 | |
| Gloss Yellow Green | H16 | X-15 | 38 | 60 | - | |
| Gloss Cocoa Brown | H17 | XF-10 | 10 | - | 1533 | |
| Metallic Steel | H18 | X-10 | 53 | 91 | 1780 | |
| Gloss Pink | H19 | X-17 | 200 | - | - | |
| Flat Clear | H20 | - | 49 | 2 | 1560 | |
| Gloss Off White | H21 | - | - | 10 | 1745 | |
| Gloss Gray | H22 | XF-53 | 5 | - | - | |
| Gloss Shine Red | H23 | - | 60 | - | 1590 | |
| Gloss Orange Yellow | H24 | - | 197 | 310 | - | |
| Gloss Sky Blue | H25 | X-14 | - | 50 | - | |
| Gloss Bright Green | H26 | - | 2 | 61 | 1524 | |
| Gloss Tan | H27 | - | 9 | 11 | - | |
| Metallic Metal Black | H28 | - | 201 | - | 2713 | |
| Gloss Salmon Pink | H29 | - | - | - | - | |
| Gloss Clear | H30 | X-22 | 35 | 1 | 1561 | |
| Gloss White-Green | H31 | - | 90 | - | - | |
| Gloss Field Gray(1) | H32 | XF-63 | 67 | - | - | |
| Gloss Russet | H33 | - | 107 | 383 | 1501 | |
| Gloss Cream Yellow | H34 | - | 24 | 311 | - | |
| Gloss Cobalt Blue | H35 | - | 25 | 56 | - | |
| Gloss Dark Green | H36 | - | 75 | - | - | |
| Gloss Wood Brown | H37 | - | 9 | 85 | 1735 | |
| Metallic Steel Red | H38 | - | - | - | - | |
| Gloss Purple | H39 | X-16 | 68 | 353 | - | |
| Flat Base | H40 | X-21 | 206 | - | - | |
| Gloss Pale Green | H41 | - | - | - | - | |
| Gloss Blue Gray | H42 | XF-8 | 144 | 79 | - | |
| Gloss Wine Red | H43 | - | 20 | - | - | |
| Semi Gloss Flesh | H44 | XF-15 | 61 | 35 | 35 | |
| Gloss Light Blue | H45 | - | 47 | - | 1508 | |
| Gloss Emerald Green | H46 | - | 2 | - | - | |
| Gloss Red Brown | H47 | XF-9 | 73 | 32/38 | 1736 | |
| Gloss Field Gray(2 ) | H48 | XF-65 | - | - | - | |
| Gloss Violet | H49 | - | - | - | - | |
| Gloss Lime Green | H50 | X-15 | 38 | - | - | |
| Gloss Light Gull Gray | H51 | XF-12/XF19 | 64 | - | - | |
| Semi Gloss Olive Drab(1 ) | H52 | XF-62 | 155 | 66 | 1591 | |
| Semi Gloss Neutral Gray | H53 | XF-66 | 128 | - | - | |
| Semi Gloss Navy Blue | H54 | XF-17 | 104 | - | - | |
| Gloss Moonlight Blue | H55 | - | 181 | - | - | |
| Semi Gloss intermediate Blue | H56 | XF-18 | 144 | - | 1720 | |
| Gloss Aircraft Gray | H57 | - | 147 | - | 1731 | |
| Semi Gloss Interior Green | H58 | - | 151 | - | - | |
| Gloss IJN Green | H59 | XF-11 | 75 | - | - | |
| Semi Gloss IJA Green | H60 | XF-13 | 195 | 363 | 1571 | |
| Gloss IJN Gray | H61 | - | 146 | 70 | - | |
| Semi Gloss IJA Gray | H62 | XF-14 | 147 | - | - | |
| Metallic Blue-Green | H63 | - | - | - | - | |
| Semi Gloss RLM71 Dark Green | H64 | - | 116 | - | - | |
| Semi Gloss RLM70 Black Green | H65 | - | - | - | - | |
| Semi Gloss RLM79 Sandy Brown | H66 | XF-57 | 63 | 88 | - | |
| Semi Gloss RLM65 Light Blue | H67 | - | 65 | - | - | |
| Semi Gloss RLM74 Dark Gray | H68 | - | 27 | - | - | |
| Semi Gloss RLM75 Gray | H69 | - | - | - | - | |
| Semi Gloss RLM02 Gray | H70 | - | - | - | - | |
| Semi Gloss Middle Stone | H71 | - | 94 | - | - | |
| Semi Gloss Dark Earth | H72 | - | 29 | 86/380 | - | |
| Semi Gloss Dark Green | H73 | XF-61 | 30 | - | - | |
| Semi Gloss Sky (Duck Egg Green) | H74 | - | 23 | - | - | |
| Semi Gloss Dark Sea Gray | H75 | XF-54 | 27 | - | - | |
| Metallic Burnt Iron | H76 | - | 53 | - | 1795 | |
| Flat Tire Black | H77 | X-18 | 85 | - | 1583 | |
| Semi Gloss Olive Drab(2) | H78 | XF-58 | 66 | - | - | |
| Semi Gloss Sandy Yellow | H79 | XF-59 | 93 | 16 | - | |
| Flat Khaki Green | H80 | XF-51 | - | - | - | |
| Flat Khaki | H81 | XF-49 | 26 | - | - | |
| Semi Gloss Dark Gray(1) | H82 | XF-20 | 126 | 47 | - | |
| Semi Gloss Dark Gray(2) | H83 | XF-24 | 112 | 57/378 | - | |
| Semi Gloss Mahogany | H84 | - | - | - | - | |
| Flat Sail Color | H85 | - | - | - | 2709 | |
| Gloss Red Madder | H86 | - | - | 34 | 2719 | |
| Metallic Red | H87 | - | 51 | 96 | - | |
| Metallic Blue | H88 | X-13 | 52 | 98 | - | |
| Metallic Green | H89 | - | 50 | 97 | - | |
| Gloss Clear Red | H90 | X-27 | 1321 | 531 | - | |
| Gloss Clear Yellow | H91 | X-24 | - | 512 | - | |
| Gloss Clear Orange | H92 | X-26 | 1322 | 530 | - | |
| Gloss Clear Blue | H93 | X-23 | - | 552 | - | |
| Gloss Clear Green | H94 | X-25 | 1325 | 561 | - | |
| Gloss Smoke Gray | H95 | X-19 | - | - | - | |
| Gloss Blue Smoke | H96 | - | - | - | - | |
| Gloss Fluorescent Yellow | H97 | - | 194 | 312 | - | |
| Gloss Fluorescent Orange | H98 | - | 209 | - | - | |
| Gloss Fluorescent Pink | H99 | - | 207 | - | - | |
| Gloss Fluorescent Green | H100 | - | 203 | - | - | |
| Semi Gloss Gray FS 36081 | H301 | - | 32 | - | - | |
| Semi Gloss Green FS 34092 | H302 | - | 149 | - | 1764 | |
| Semi Gloss Green FS 34102 | H303 | - | 151 | - | 1713 | |
| Semi Gloss Olive Drab FS 34087 | H304 | - | 155 | - | 1711 | |
| Semi Gloss Gray FS 36118 | H305 | - | 125 | - | - | |
| Semi Gloss Gray FS 36270 | H306 | - | 126 | - | - | |
| Semi Gloss Gray FS 36320 | H307 | - | 128 | - | 1741 | |
| Semi Gloss Gray FS 36375 | H308 | - | 127 | - | 1728 | |
| Semi Gloss Green FS 34079 | H309 | - | 116 | - | 1710 | |
| Semi Gloss Brown FS 30219 | H310 | XF-52 | 119 | 85 | 1742 | |
| Semi Gloss Gray FS-36622 | H311 | - | 28 | - | - | |
| Semi Gloss Green FS 34227 | H312 | XF-26 | 120 | - | 1716 | |
| Semi Gloss Yellow FS 33531 | H313 | XF-60 | 121 | - | 1706 | |
| Semi Gloss Blue FS 35622 | H314 | XF-21 | 122 | - | - | |
| Gloss Gray FS 16440 | H315 | XF-54 | 183 | - | 1729 | |
| Gloss White FS 17875 | H316 | - | 22 | - | - | |
| Flat Grey FS 36231 | H317 | - | 140 | - | 1740 | |
| Semi Gloss Radome | H318 | - | 148 | - | 1709 | |
| Semi Gloss Light Green | H319 | - | - | - | - | |
| Semi Gloss Dark Green | H320 | XF-27 | 30 | 360 | - | |
| Semi Gloss Light Brown | H321 | - | - | - | - | |
| Gloss Phthalo Cyanine Blue | H322 | - | - | 53 | 1594 | |
| Gloss Light Blue | H323 | XF-23 | - | - | - | |
| Flat Light Gray | H324 | - | - | - | - | |
| Semi Gloss Gray FS 26440 | H325 | - | 129 | - | 1730 | |
| Gloss Blue FS 15044 | H326 | - | 189 | - | 1719 | |
| Gloss Red FS 11136 | H327 | - | 153 | - | 1705 | |
| Gloss Blue FS 15050 | H328 | - | 190 | 350 | 1772 | |
| Gloss Yellow FS 13538 | H329 | XF-3 | 154/188 | 310 | 1708 | |
| Semi Gloss Dark Green BS381C/641 | H330 | - | 163 | - | - | |
| Semi Gloss Dark Sea Gray BS381C/638 | H331 | - | 164 | - | - | |
| Semi Gloss Light Aircraft Gray BS381C/627 | H332 | XF-25 | 166 | - | - | |
| Semi Gloss Extra Dark Sea Gray BS381C/640 | H333 | - | 123 | 351 | - | |
| Semi Gloss Barley Gray BS4800 18B21 | H334 | - | 167 | - | - | |
| Semi Gloss Medium Sea Gray BS381C/637 | H335 | - | 123 | - | - | |
| Semi Gloss Hemp BS4800/10B21 | H336 | - | 168 | - | - | |
| Semi Gloss Grayish Blue FS 35237 | H337 | - | 145 | 79 | 1721 | |
| Semi Gloss Light Grey FS 36495 | H338 | - | 147 | - | - | |
| Gloss Engine Gray FS 16081 | H339 | - | 123 | - | 1592 | |
| Semi Gloss Field Green FS 34097 | H340 | - | - | 362 | 1712 | |
| Flat Mud | H341 | - | - | - | - | |
| Gloss Oil | H342 | - | - | - | - | |
| Flat Soot | H343 | - | 33 | - | 1785 | |
| Flat Rust | H344 | - | 113 | 83 | - | |
| Flat Rough Gray | H345 | - | - | - | - | |
| Flat Rough Sand | H346 | - | 93 | - | - | |
| Flat Dark Gray | H401 | |||||
| Flat Green Brown | H402 | |||||
| Flat Dark Yellow | H403 | |||||
| Flat Khaki Brown | H404 | |||||
| Flat Olive green | H405 | |||||
| Flat Chocolate Brown | H406 | |||||
| Semi Gloss RLM04 Yellow | H413 | |||||
| Semi Gloss RLM23 Red | H414 | |||||
| Semi Gloss RLM66 Black Gray | H416 | |||||
| Semi Gloss RLM76 Light Blue | H417 | |||||
| Semi Gloss RLM78 Light Blue | H418 | |||||
| Semi Gloss RLM80 Olive Green | H420 | |||||
| Semi Gloss RLM81 Brown Violet | H421 | |||||
| Semi Gloss RLM82 Light Green | H422 | |||||
| Semi Gloss RLM83 Dark Green | H423 | |||||
| Flat Chalky White | H451 | |||||
| Flat Soot Black | H452 | |||||
| Flat Rust Red | H453 | |||||
| Flat Cement Gray | H455 | |||||
| Flat Dust Brown | H456 | |||||
| Flat Earth Brown | H457 | |||||
| Flat Machine Gray | H458 | |||||
| Flat Sand Yellow | H459 | |||||
| Flat Red Brown(1) | H460 | |||||
| Flat Oxide Green | H461 | |||||
| Flat Black Brown | H462 | |||||
| Flat red Brown(2) | H463 | |||||
| Flat Chrome Green | H464 | |||||
| Flat Cobalt Blue | H465 | |||||
| Flat Purple Red | H466 | |||||
| Flat Carmine Red | H467 |


Bonjour,
Comment commander de la peinture pour maquette en ligne ?
Merci,
Pierre Gandrille
Bonjour Pierre,
Le plus simple pour acheter en ligne de la peinture pour maquette est de taper dans Google « peinture pour maquette ». Vous allez tomber sur différents sites en proposant, comme Cultura, Amazon, Rue des Maquettes, France Maquettes, 1001 Hobbies, etc.
Xavier