Article mis à jour le 4 juillet 2024
| Humbrol Color Name | Color | Humbrol ref. | Tamiya | Revell | Testor | Mr. Hobby | R.A.L. | Humbrol Authentic |
|---|---|---|---|---|---|---|---|---|
| Matt Grey Primer | 1 | - | - | - | - | - | ||
| Gloss Emerald Green | 2 | - | - | 1524 | H26 / H46 | - | ||
| Gloss Brunswick Green | 3 | X-5 | - | - | H6 | - | ||
| Gloss Dark Admiralty Grey | 5 | - | - | - | H22 | - | ||
| Gloss Light Buff | 7 | - | - | - | - | - | ||
| Gloss Tan | 9 | - | - | - | H27 / H37 | - | ||
| Gloss Service Brown | 10 | X-9 | 81 | 1540 | H7 / H17 | 8017 | ||
| Metallic Silver | 11 | X-11 | 90 | 2734 | H8 | - | ||
| Metallic Copper | 12 | XF-6 | - | 1551 | H10 | - | ||
| Gloss French Blue | 14 | X-4 | 52 | 2715 | H15 | - | ||
| Gloss Midnight Blue | 15 | X-3 | - | 1511 | H5 | - | ||
| Metallic Gold | 16 | X-12 | 94 | 1744 | H9 | - | ||
| Gloss Orange | 18 | X-6 | 30 | 1527 | H14 | 2004 | ||
| Gloss Red | 19 | X-7 | 31 | 1503 | H3 | 3000 | ||
| Gloss Crimson | 20 | - | - | 1501 | H43 | 3004 | ||
| Gloss Black | 21 | X-1 | 7 | 1747 | H2 | 9005 | ||
| Gloss White | 22 | X-2 | 4 | 1745 | H1 / H316 | 9010 | ||
| Matt Duck Egg Blue | 23 | - | - | - | H74 | - | ||
| Matt Trainer Yellow | 24 | - | 15/311 | 1569 | H34 | - | ||
| Matt Blue | 25 | XF-8 | 56 | - | H35 | - | ||
| Matt Khaki | 26 | XF-49 | 86 | - | H81 | - | ||
| Matt Sea Grey | 27 | XF-54 | - | - | H68 / H75 | 7031 | ||
| Matt Camouflage Grey | 28 | XF-55 | 1733 | - | H311 | - | ||
| Matt Dark Earth | 29 | XF-52 | 87 | - | H72 | - | HB2 | |
| Matt Dark Green | 30 | XF-61 | - | - | H73 / H320 | - | HB1 | |
| Matt Slate Grey | 31 | XF | - | - | - | - | ||
| Matt Dark Grey | 32 | - | - | - | H301 | - | ||
| Matt Black | 33 | XF-1 | 8 | 1583/1749 | H12 / H343 | 9011 | ||
| Matt White | 34 | XF-2 | 5 | 1768 | H11 | 9001 | ||
| Gloss Varnish | 35 | X-22 | 1 | - | H30 | - | ||
| Matt Pastel Green | 36 | - | - | - | - | - | ||
| Matt Bright Green | 37 | - | - | - | - | - | ||
| Gloss Lime | 38 | X-15 | - | - | H16 / H50 | - | ||
| Gloss Pale Grey | 40 | - | - | - | - | - | ||
| Gloss Ivory | 41 | - | 10 | 2709 | - | - | ||
| Matt Pastel Violet | 42 | - | - | - | - | - | ||
| Matt Pastel Blue | 44 | - | - | - | - | - | ||
| Matt Orange | 46 | - | - | - | - | - | ||
| Gloss Sea Blue | 47 | - | - | 1508 | H45 | - | ||
| Gloss Mediterranean Blue | 48 | X-14 | 51 | - | - | - | ||
| Matt Varnish | 49 | - | 2 | - | H20 | - | ||
| Metallic Baltic Blue | 52 | X-13 | 98 | 2702 | H88 | - | ||
| Metallic Gunmetal | 53 | X-10 | - | - | H18 / H76 | - | ||
| Metallic Brass | 54 | - | 93 | 1582 | - | - | ||
| Metallic Bronze | 55 | - | 95 | - | - | - | ||
| Metallic Aluminium | 56 | XF-56 | 99 | 1781 | - | - | ||
| Matt Pink | 57 | - | - | - | - | - | ||
| Matt Magenta | 58 | - | - | - | - | - | ||
| Matt Scarlet | 60 | XF-7 | 36/330 | - | H13 / H23 | - | ||
| Matt Flesh | 61 | XF-15 | 35 | - | H44 | - | ||
| Matt Leather | 62 | XF-66 | 85 | 1736 | - | 8023 | ||
| Matt Sand | 63 | XF-59 | - | 1706/1735 | H66 | - | ||
| Matt Light Grey | 64 | XF-12 | 75 | - | H51 | - | ||
| Matt Aircraft Blue | 65 | XF-23 | 55 | - | H67 | - | ||
| Matt Olive Drab | 66 | XF-62 | 66 | - | H78 | - | ||
| Matt Tank Grey | 67 | XF-63 | 78 | - | H32 | - | ||
| Gloss Purple | 68 | X-16 | 53 | - | H39 | - | ||
| Gloss Yellow | 69 | X-8 | 12 | 1514 | H4 | - | ||
| Matt Brick Red | 70 | - | 37 | - | - | - | ||
| Matt Oak | 71 | - | - | - | - | - | ||
| Matt Khaki Drill | 72 | - | - | - | - | - | ||
| Matt Wine | 73 | XF-9 | - | - | H47 | - | ||
| Matt Linen | 74 | - | - | - | - | - | ||
| Matt Bronze Green | 75 | XF-11 | - | - | H36 / H59 | - | ||
| Matt Uniform Green | 76 | - | - | - | - | - | ||
| Matt Navy Blue | 77 | - | - | - | - | - | ||
| Matt Cockpit Green | 78 | - | - | - | - | - | ||
| Matt Blue Grey | 79 | - | 77 / 378 | 7012 | ||||
| Matt Grass Green | 80 | - | - | - | - | - | ||
| Matt Pale Yellow | 81 | XF-4 | - | - | - | - | ||
| Matt Orange Lining | 82 | - | - | - | - | - | ||
| Matt Ocher | 83 | XF-57 | - | - | - | |||
| Satin Coal Black | 85 | X-18 | -583412 | - | H77 | 9005 | ||
| Matt Light Olive | 86 | - | 45 | - | - | - | ||
| Matt Steel Grey | 87 | XF-25 | - | - | - | - | ||
| Matt Deck Green | 88 | - | 48 | - | - | - | ||
| Matt Middle Blue | 89 | - | - | - | - | - | ||
| Matt Beige Green | 90 | XF-21 | - | - | H31 | - | ||
| Matt Black Green | 91 | XF-27 | 67 | 7009 | ||||
| Matt Desert Yellow | 93 | - | - | - | H79 / H346 | - | ||
| Matt Brown Yellow | 94 | - | 16 / 88 | - | H71 | - | ||
| Matt RAF Blue | 96 | XF-18 | - | - | - | - | ||
| Matt Chocolate | 98 | XF-10 | - | - | - | - | ||
| Matt Lemon | 99 | XF-3 | - | - | - | - | ||
| Matt Red Brown | 100 | - | - | - | - | - | ||
| Matt Mid Green | 101 | XF-5 | 364 | - | - | - | ||
| Matt Army Green | 102 | - | - | - | - | - | ||
| Matt Cream | 103 | - | - | - | - | - | ||
| Matt Oxford Blue | 104 | XF-17 | - | - | H54 | - | ||
| Matt Marine Green | 105 | - | 361 | 1712 | H340 | - | ||
| Matt Ocean Green | 106 | - | 47 / 57 | - | - | - | HB3 | |
| Matt WWI Blue | 109 | - | - | - | - | - | ||
| Matt Natural Wood | 110 | - | - | - | - | - | ||
| Matt Rust | 113 | - | - | - | H344 | - | ||
| Matt US Dark Green | 116 | XF-13 | - | 1710 | H64 / H309 | - | ||
| Matt US Light Green | 117 | - | - | 1713 | - | 6003 | ||
| Matt US Tan | 118 | - | 382 | 1742 | - | - | ||
| Matt Light Earth | 119 | - | - | - | H310 | - | ||
| Matt Light Green | 120 | - | - | 1716 | H312 | - | ||
| Matt Pale Stone | 121 | - | - | - | H313 | - | ||
| Satin Extra Dark Sea Grey | 123 | XF-58 | - | - | H333 | - | ||
| Satin US Dark Grey | 125 | - | - | 1723 | H305 | - | ||
| Matt US Medium Grey | 126 | XF-20 | - | 1725 | H82 / H306 | - | ||
| Satin US Ghost Grey | 127 | - | - | 1728 | H308 | - | ||
| Matt US Compass Grey | 128 | - | 374 | 1741 | H53 / H307 | - | ||
| Satin US Gull Grey | 129 | - | - | 1730 | H325 | - | ||
| Satin White | 130 | - | 301 | - | - | 9010 | ||
| Satin Mid Green | 131 | - | - | - | - | - | ||
| Satin Red | 132 | - | - | - | - | - | ||
| Satin Brown | 133 | - | - | - | - | - | ||
| Satin Varnish | 135 | - | - | - | - | - | ||
| Matt Gull Grey | 140 | - | - | 1740 | H317 | - | ||
| Matt Medium Grey | 145 | - | - | 1721 | H337 | 7000 | ||
| Matt Light Grey | 147 | XF-14 | - | 1732 | H57 / H62 | - | ||
| Matt Radome Tan | 148 | - | - | 1709 | H318 | - | ||
| Matt Dark Green | 149 | XF-26 | - | 1764 | H302 | - | ||
| Matt Forest Green | 150 | - | - | 1714 | - | - | ||
| Matt Insignia Red | 153 | - | - | 1705 | H327 | - | ||
| Matt Insignia Yellow | 154 | - | - | 1708 | H329 | - | ||
| Matt Olive Drab | 155 | - | - | 1711 | H52 / H304 | - | ||
| Satin Dark Camouflage Grey | 156 | XF-53 | - | - | - | - | ||
| Matt Azure Blue | 157 | - | - | - | - | - | ||
| Matt Khaki Drab | 159 | - | - | - | - | - | ||
| Matt German Camouflage Red Brown | 160 | XF-64 | - | - | - | - | ||
| Satin Dark Green | 163 | - | - | - | H330 | - | ||
| Matt Dark Sea Grey | 164 | - | - | - | H331 | - | ||
| Satin Dark Sea Grey | 164 | - | - | - | H331 | - | ||
| Matt Dark Sea Grey | 165 | - | - | - | - | - | ||
| Satin Medium Sea Grey | 165 | - | - | - | - | - | ||
| Matt Light Aircraft Grey | 166 | - | - | - | H332 | - | ||
| Matt Barley/Camouflage Grey | 167 | - | - | - | H334 | - | ||
| Matt Hemp/Camouflage Beige | 168 | - | - | - | - | - | ||
| Matt Antique Bronze | 171 | - | - | - | - | - | ||
| Matt Track | 173 | - | - | - | - | - | ||
| Satin Signal Red | 174 | - | - | - | - | - | ||
| Matt Brown | 186 | - | - | 1701 | - | - | ||
| Metallic Chrome Silver | 191 | - | - | 1707 | - | - | ||
| Satin Light Grey | 196 | - | 371 | - | - | 7035 | ||
| Gloss Pink | 200 | X-17 | - | - | H19 | - | ||
| Metallic Black | 201 | - | - | 2713 | H28 | - | ||
| Gloss Fluo Signal Green | 208 | - | - | - | - | - | ||
| Gloss Fluo Fire Orange | 209 | - | - | - | H98 | 3026 | ||
| Gloss Italian Red | 220 | - | - | - | - | - | ||
| Metallic Moonlight Blue | 222 | - | - | - | - | - | ||
| Matt Dark Slate Grey | 224 | - | - | - | - | - | ||
| Matt Middle Stone | 225 | - | - | - | - | - | ||
| Matt Interior Green | 226 | - | - | - | - | - | ||
| Matt PRU Blue | 230 | - | - | - | - | - | ||
| Matt Desert Tan | 237 | - | - | - | - | - | ||
| Gloss Red Arrow | 238 | - | - | - | - | - | ||
| Gloss Racing Green | 239 | - | - | - | - | - | ||
| Matt RLM 02 Grau | 240 | - | - | - | - | - | ||
| Matt RLM 70 Schwartzgrun | 241 | - | - | - | - | - | ||
| Matt RLM 71 Dunkelgrun | 242 | - | - | - | - | - | ||
| Matt RLM 72 Grun | 243 | - | - | - | - | - | ||
| Matt RLM 73 Grun | 244 | - | - | - | - | - | ||
| Matt RLM 74 Graugrun | 245 | - | - | - | - | - | ||
| Matt RLM 75 Grauviolett | 246 | - | - | - | - | - | ||
| Matt RLM 76 Lichtblau | 247 | - | - | - | - | - | ||
| Matt RLM 78 Himmelblau | 248 | - | - | - | - | - | ||
| Matt RLM 79 Sandgelb | 249 | - | - | - | - | - | ||
| Matt RLM 81 Dunkelbraun | 251 | - | - | - | - | - | ||
| Matt RLM 82 Olivgrun | 252 | - | - | - | - | - | ||
| Matt RLM 83 Dunkelgrun | 253 | - | - | - | - | - | ||
| Metalcote Aluminium | 27001 | - | - | - | - | - | ||
| Metalcote Polished Aliminium | 27002 | - | - | - | - | - | ||
| Metalcote Polished Steel | 27003 | - | - | - | - | - | ||
| Metalcote Gunmetal | 27004 | - | - | - | - | - |

